Aflac (AFL)
(Delayed Data from NYSE)
$108.18 USD
-0.59 (-0.54%)
Updated Oct 21, 2025 04:00 PM ET
After-Market: $108.17 -0.01 (-0.01%) 4:58 PM ET
3-Hold of 5 3
D Value F Growth C Momentum F VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 108.49
- Day Low / High
- 107.69 - 109.04
- 52-Wk Low / High
- 96.95 - 115.43
- 20-Day Avg Vol
- 1,821,501
- Market Cap
- 58.17 B
- Dividend
- 2.32 ( 2.13%)
- Beta
- 0.86
Research Reports for AFL
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.84%
- Most Accurate Est
- 1.81
- Current Qtr Est
- 1.80
- Current Yr Est
- 6.91
- Earnings Date
- *AMC11/4/25
- Prior Year EPS
- 7.21
- Next Year EPS Growth
- 6.33%
- Exp EPS Growth (3-5yr)
5.22%
- Forward PE
- 15.74
- PEG Ratio
- 3.02
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 6 | 4 | 7 | 7 |
# of Revisions | 3 | 2 | 4 | 4 |
# Up | 2 | 1 | 3 | 2 |
# Down | 1 | 1 | 1 | 2 |
% Revision Agreement: | 67% | 50% | 75% | 50% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 1.80 | 1.70 | 6.91 | 7.35 |
7 Days Ago | 1.80 | 1.70 | 6.91 | 7.35 |
30 Days Ago | 1.78 | 1.70 | 6.90 | 7.36 |
60 Days Ago | 1.78 | 1.69 | 6.86 | 7.33 |
Trend of Estimate Revisions: |
![]() +1.12% | ![]() +0.59% | ![]() +0.73% | ![]() +0.27% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 1.81 | 1.66 | 6.91 | 7.28 |
Zacks Cons. Est | 1.80 | 1.70 | 6.91 | 7.35 |
Difference | 0.02 | -0.04 | -0.01 | -0.07 |
Earnings ESP %: | triangle-up | triangle-down | triangle-down | triangle-down |
0.84% | -2.07% | -0.09% | -0.93% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 1.78 | 1.66 | 1.56 | 2.16 |
Estimate | 1.71 | 1.68 | 1.62 | 1.70 |
Difference | 0.07 | -0.02 | -0.06 | 0.46 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
4.09% | -1.19% | -3.70% | 27.06% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | AFL: D | Industry [X] | UNM: A | GL: B | TRUP: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | F | D | C | B | |
Cash/Price | 0.12 | 0.12 | 0.27 | 0.03 | 0.17 |
EV/EBITDA | 8.06 | 6.94 | 5.01 | 6.94 | 63.31 |
PEG Ratio | 3.02 | 2.14 | 1.25 | NA | NA |
Price/Book (P/B) | 2.14 | 2.06 | 1.14 | 2.06 | 5.30 |
Price/Cash Flow (P/CF) | 12.27 | 9.42 | 7.22 | 7.48 | 153.60 |
P/E (F1) | 15.74 | 16.07 | 8.93 | 9.39 | 125.15 |
Price/Sales (P/S) | 3.66 | 1.39 | 1.00 | 1.86 | 1.39 |
Earnings Yield | 6.35% | 6.22% | 11.20% | 10.65% | 0.80% |
Debt/Equity | 0.33 | 0.31 | 0.31 | 0.43 | 0.32 |
Cash Flow ($/share) | 8.86 | 4.44 | 10.49 | 18.09 | 0.29 |
Growth Score | AFL: F | Industry [X] | UNM: F | GL: D | TRUP: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | F | D | C | B | |
Hist. EPS Growth | 7.57% | 8.94% | 16.59% | 17.65% | NA% |
Proj. EPS Growth | -4.14% | -7.61% | -11.43% | 16.63% | 252.90% |
Curr. Cash Flow Growth | 8.22% | -12.66% | 18.04% | 8.01% | -137.65% |
Hist. Cash Flow Growth | 1.38% | 2.23% | 8.89% | 3.10% | 25.98% |
Current Ratio | 0.11 | 0.37 | 0.30 | 0.06 | 1.69 |
Debt/Capital | 24.72% | 23.46% | 23.46% | 30.03% | 24.14% |
Net Margin | 15.32% | 11.77% | 11.77% | 18.11% | 0.81% |
Return on Equity | 15.08% | 13.44% | 13.44% | 21.24% | 3.31% |
Sales/Assets | 0.13 | 0.25 | 0.21 | 0.20 | 1.64 |
Proj. Sales Growth (F1/F0) | -0.15% | 2.98% | 2.98% | 4.50% | 10.92% |
Momentum Score | AFL: C | Industry [X] | UNM: F | GL: D | TRUP: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | F | D | C | B | |
Daily Price Chg | 0.98% | 0.73% | 0.32% | 0.48% | 2.59% |
1 Week Price Chg | -1.35% | -0.21% | 0.32% | -0.75% | 6.67% |
4 Week Price Chg | 1.28% | -1.38% | -0.26% | -6.76% | -1.39% |
12 Week Price Chg | 7.82% | -2.73% | -5.47% | 0.95% | -11.29% |
52 Week Price Chg | -3.53% | -8.77% | 19.44% | 22.85% | -18.36% |
20 Day Average Volume | 1,821,501 | 256,414 | 1,017,190 | 560,420 | 378,702 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.71% | 0.00% | -0.05% | -0.02% | 1.44% |
(F1) EPS Est. Qtrly Chg | 2.47% | 0.15% | -4.58% | 6.12% | 699.24% |
(Q1) EPS Est. Mthly Chg | 1.13% | 0.00% | -1.30% | -0.81% | 2.50% |
News for AFL


Company Summary
