Aurora Cannabis (ACB)
(Delayed Data from NSDQ)
$5.09 USD
-0.16 (-3.05%)
Updated Oct 27, 2025 04:00 PM ET
After-Market: $5.10 +0.01 (0.20%) 4:38 PM ET
3-Hold of 5 3
A Value C Growth C Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 5.25
- Day Low / High
- 5.09 - 5.26
- 52-Wk Low / High
- 3.42 - 6.91
- 20-Day Avg Vol
- 2,534,999
- Market Cap
- 295.17 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.75
Research Report for ACB
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.03
- Current Qtr Est
- 0.03
- Current Yr Est
- -0.31
- Earnings Date
- *BMO11/5/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 2 | 2 | 1 | 1 |
| # of Revisions | 0 | 0 | 0 | 0 |
| # Up | 0 | 0 | 0 | 0 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 0.03 | 0.28 | -0.31 | -0.07 |
| 7 Days Ago | 0.03 | 0.28 | -0.31 | -0.07 |
| 30 Days Ago | 0.03 | 0.28 | -0.31 | -0.07 |
| 60 Days Ago | 0.03 | 0.28 | -0.31 | -0.07 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.03 | 0.28 | -0.31 | -0.07 |
| Zacks Cons. Est | 0.03 | 0.28 | -0.31 | -0.07 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | -0.19 | 0.07 | 0.06 | 0.04 |
| Estimate | 0.18 | 0.11 | 0.04 | -0.22 |
| Difference | -0.37 | -0.04 | 0.02 | 0.26 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| -205.56% | -36.36% | 50.00% | 118.18% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | ACB: A | Industry [X] | QIPT: A | JUSHF: A | MRVI: D |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | A | A | A | F | |
| Cash/Price | 0.46 | 0.15 | 0.10 | 0.16 | 0.31 |
| EV/EBITDA | 4.72 | 3.50 | 3.45 | 7.27 | 75.84 |
| PEG Ratio | NA | 2.15 | NA | NA | NA |
| Price/Book (P/B) | 0.69 | 1.93 | 1.12 | NA | 1.86 |
| Price/Cash Flow (P/CF) | 8.59 | 10.95 | 2.60 | NA | 5.52 |
| P/E (F1) | NA | 18.41 | NA | NA | NA |
| Price/Sales (P/S) | 1.13 | 1.54 | 0.48 | 0.55 | 4.03 |
| Earnings Yield | -5.90% | -0.67% | -1.52% | -34.72% | -8.21% |
| Debt/Equity | 0.06 | 0.16 | 0.71 | -3.16 | 0.68 |
| Cash Flow ($/share) | 0.61 | 0.02 | 1.02 | -0.10 | 0.62 |
| Growth Score | ACB: C | Industry [X] | QIPT: B | JUSHF: C | MRVI: D |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | A | A | A | F | |
| Hist. EPS Growth | NA | 1.38% | NA% | NA% | NA% |
| Proj. EPS Growth | -210.71% | 18.31% | 80.49% | 0.00% | -175.00% |
| Curr. Cash Flow Growth | 181.94% | 1.80% | 13.91% | -22.21% | 556.14% |
| Hist. Cash Flow Growth | 16.86% | 8.17% | 62.04% | NA% | 49.92% |
| Current Ratio | 2.97 | 2.30 | 1.15 | 1.02 | 5.16 |
| Debt/Capital | 5.81% | 23.35% | 41.53% | NA% | 40.54% |
| Net Margin | -5.66% | -5.39% | -4.30% | -22.56% | -90.03% |
| Return on Equity | -1.49% | -4.20% | -9.78% | NA% | -17.60% |
| Sales/Assets | 0.43 | 0.57 | 0.98 | 0.59 | 0.21 |
| Proj. Sales Growth (F1/F0) | 7.48% | 0.00% | 27.49% | 3.01% | -25.41% |
| Momentum Score | ACB: C | Industry [X] | QIPT: A | JUSHF: B | MRVI: C |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | A | A | A | F | |
| Daily Price Chg | 2.74% | 0.18% | 2.33% | -99,999.00% | -2.01% |
| 1 Week Price Chg | 0.19% | 0.00% | 7.32% | -3.87% | 3.33% |
| 4 Week Price Chg | 8.02% | 0.92% | -1.49% | 17.93% | 20.92% |
| 12 Week Price Chg | 17.19% | 5.80% | 14.29% | 20.17% | 53.60% |
| 52 Week Price Chg | -11.47% | -13.90% | -2.58% | 36.04% | -51.42% |
| 20 Day Average Volume | 2,534,999 | 214,653 | 318,282 | 392,260 | 1,642,858 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.88% |
| (F1) EPS Est. Qtrly Chg | -155.86% | 0.91% | 89.19% | 0.00% | -2.49% |
| (Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | NA% | 0.00% | -1.01% |



















