ABB (ABBNY)
(Delayed Data from OTC)
$73.91 USD
-0.35 (-0.46%)
Updated Oct 17, 2025 03:57 PM ET
1-Strong Buy of 5 1
D Value C Growth B Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 74.00
- Day Low / High
- 73.42 - 74.24
- 52-Wk Low / High
- 45.36 - 74.71
- 20-Day Avg Vol
- 209,007
- Market Cap
- 136.91 B
- Dividend
- 0.62 ( 0.84%)
- Beta
- 1.20
Research Report for ABBNY
All Zacks’ Analyst ReportsKey Earnings Data
- Prior Year EPS
- 2.13
- Next Year EPS Growth
- 24.18%
- Exp EPS Growth (3-5yr)
12.85%
- Forward PE
- 29.08
- PEG Ratio
- 2.26
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | 3 | 3 |
# of Revisions | NA | NA | 0 | 1 |
# Up | NA | NA | 0 | 1 |
# Down | NA | NA | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | ![]() | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | 2.55 | 3.17 |
7 Days Ago | NA | NA | 2.56 | 2.82 |
30 Days Ago | NA | NA | 2.52 | 2.80 |
60 Days Ago | NA | NA | 2.52 | 2.81 |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() +1.19% | ![]() +12.81% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 2.58 | 3.37 |
Zacks Cons. Est | 0.00 | 0.00 | 2.55 | 3.17 |
Difference | 0.00 | 0.00 | 0.03 | 0.20 |
Earnings ESP %: | no-arrow | no-arrow | triangle-up | triangle-up |
0.00% | 0.00% | 1.05% | 6.15% |
Surprise EPS Surprise (last 4 quarters)
Q0 (9/25) | Q-1 (6/25) | Q-2 (3/25) | Q-3 (12/24) |
|
---|---|---|---|---|
Reported | 0.66 | 0.63 | 0.60 | 0.54 |
Estimate | 0.63 | 1.29 | 0.54 | 0.54 |
Difference | 0.03 | -0.66 | 0.06 | 0.00 |
EPS Surprise %: | ![]() | ![]() | ![]() | |
4.76% | -51.16% | 11.11% | 0.00% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | ABBNY: D | Industry [X] | ETN: D | SBGSY: D | VWDRY: A |
---|---|---|---|---|---|
Zacks Rank | 1 | 3 | 5 | 2 | |
VGM Score | C | C | C | A | |
Cash/Price | 0.04 | 0.06 | 0.00 | NA | 0.18 |
EV/EBITDA | 22.83 | 14.25 | 27.49 | NA | 22.88 |
PEG Ratio | 2.26 | 1.97 | 2.68 | 2.00 | 0.64 |
Price/Book (P/B) | 9.38 | 4.19 | 7.84 | 4.99 | 5.73 |
Price/Cash Flow (P/CF) | 29.15 | 25.51 | 28.35 | 25.14 | 37.59 |
P/E (F1) | 29.08 | 24.78 | 31.06 | 28.88 | 26.27 |
Price/Sales (P/S) | 3.97 | 2.51 | 5.63 | NA | 1.01 |
Earnings Yield | 3.43% | 3.60% | 3.22% | 3.46% | 3.73% |
Debt/Equity | 0.57 | 0.14 | 0.47 | NA | 0.84 |
Cash Flow ($/share) | 2.55 | 2.33 | 13.25 | 2.33 | 0.18 |
Growth Score | ABBNY: C | Industry [X] | ETN: C | SBGSY: A | VWDRY: A |
---|---|---|---|---|---|
Zacks Rank | 1 | 3 | 5 | 2 | |
VGM Score | C | C | C | A | |
Hist. EPS Growth | 21.24% | 15.50% | 22.64% | NA% | -18.35% |
Proj. EPS Growth | 19.87% | 10.16% | 11.96% | 12.78% | 41.67% |
Curr. Cash Flow Growth | 4.18% | 12.04% | 14.25% | 12.23% | 548.00% |
Hist. Cash Flow Growth | 5.62% | 9.16% | 9.88% | 8.02% | -7.29% |
Current Ratio | 1.37 | 1.59 | 1.24 | NA | 0.96 |
Debt/Capital | 36.12% | 13.34% | 31.94% | NA% | 45.57% |
Net Margin | 12.89% | 11.44% | 15.11% | NA% | 4.08% |
Return on Equity | 30.51% | 18.50% | 23.91% | NA% | 23.25% |
Sales/Assets | 0.82 | 0.79 | 0.66 | NA | 0.75 |
Proj. Sales Growth (F1/F0) | 6.90% | 4.66% | 10.86% | 14.45% | 18.89% |
Momentum Score | ABBNY: B | Industry [X] | ETN: B | SBGSY: D | VWDRY: F |
---|---|---|---|---|---|
Zacks Rank | 1 | 3 | 5 | 2 | |
VGM Score | C | C | C | A | |
Daily Price Chg | 0.08% | 0.08% | -1.61% | 1.84% | 0.30% |
1 Week Price Chg | 2.24% | -3.67% | -0.42% | 2.09% | -0.30% |
4 Week Price Chg | 5.45% | 0.14% | 1.16% | 6.85% | 9.12% |
12 Week Price Chg | 10.90% | 3.80% | -2.42% | 4.60% | 2.92% |
52 Week Price Chg | 27.58% | 8.83% | 7.78% | 9.88% | 6.69% |
20 Day Average Volume | 209,007 | 209,007 | 1,989,798 | 287,833 | 174,798 |
(F1) EPS Est. Wkly Chg | -0.26% | 0.00% | -0.01% | 0.00% | -8.93% |
(F1) EPS Est. Mthly Chg | 1.46% | 0.00% | 0.10% | -6.45% | -6.71% |
(F1) EPS Est. Qtrly Chg | 1.32% | 0.42% | 0.62% | -7.31% | -7.83% |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | 0.28% | NA% | NA% |
News for ABBNY


Company Summary
