Vanguard Specialized Portfolios Energy Fund: (MF: VGENX)
(NASDAQ Mutual Funds) As of Aug 4, 2025 08:00 PM ET
$48.30 USD
+0.20 (0.42%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 12.06 | 15 |
3 months | 1.70 | 39 |
6 months | 12.06 | 15 |
1 Year | 14.05 | 38 |
3 Year | 15.40 | 41 |
5 Year | 16.56 | 71 |
10 Year | 4.31 | 48 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 360.39 |
Bear Market (10/07 - 2/09) | -48.46 |
Bull Market (2/09 - 3/21) | 167.82 |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 14.05 |
5 Year | 16.56 |
10 Year | 4.31 |
Since Inception | 9.63 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 10.18 | 1.70 | NA | NA |
2024 | 6.39 | 2.11 | 5.25 | -3.31 |
2023 | -1.16 | 1.50 | 5.29 | 2.97 |
2022 | 14.10 | -4.92 | -0.86 | 15.01 |
2021 | 10.94 | 5.70 | 2.34 | 6.41 |
2020 | -41.05 | 16.09 | -10.99 | 13.52 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 12.06 | 10.56 | 8.78 | 23.68 | 27.70 | -30.84 | 13.19 | -17.15 | 3.12 | 33.01 | -21.54 |
% Total Return Rel to Index | 5.86 | -14.45 | -17.46 | 41.89 | -0.97 | -49.24 | -18.29 | -12.76 | -18.66 | 21.08 | -22.93 |
% Total Return Rel to Peer | 6.74 | -3.33 | 1.19 | -0.32 | -8.42 | -15.36 | 2.95 | 4.56 | 4.22 | 6.57 | 5.75 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 3.00 | 4.00 | 4.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
% Dividends | 0.03 | 1.68 | 1.95 | 2.11 | 1.40 | 1.40 | 1.56 | 1.28 | 1.59 | 0.98 | 1.07 |
% Yield | 0.05 | 3.27 | 3.11 | 4.43 | 3.47 | 4.27 | 3.16 | 2.83 | 2.83 | 1.76 | 2.51 |
Capital Gains ($) | 0.00 | 6.52 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 0.45 | 0.44 | 0.46 | 0.41 | 0.37 | 0.32 | 0.37 | 0.38 | 0.41 | 0.37 | 0.37 |
* 1 = Top 20%, 5 = Bottom 20%