Vanguard 500 Index Fund Institutional Select Shares: (MF: VFFSX)
(NASDAQ Mutual Funds) As of Aug 4, 2025 08:00 PM ET
$309.94 USD
+4.52 (1.48%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 6.20 | 45 |
3 months | 10.94 | 15 |
6 months | 6.20 | 45 |
1 Year | 15.15 | 23 |
3 Year | 19.70 | 10 |
5 Year | 16.63 | 12 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 15.15 |
5 Year | 16.63 |
10 Year | NA |
Since Inception | 14.62 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -4.27 | 10.94 | NA | NA |
2024 | 10.55 | 4.28 | 5.88 | 2.40 |
2023 | 7.49 | 8.73 | -3.27 | 11.69 |
2022 | -4.60 | -16.10 | -4.88 | 7.55 |
2021 | 6.18 | 8.55 | 0.57 | 11.02 |
2020 | -19.60 | 20.54 | 8.93 | 12.15 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
% Total Return | 6.20 | 25.00 | 26.27 | -18.12 | 28.70 | 18.40 | 31.49 | -4.40 | 21.82 |
% Total Return Rel to Index | -0.01 | -0.01 | 0.03 | 0.07 | 0.02 | 0.00 | 0.00 | -0.01 | 0.03 |
% Total Return Rel to Peer | -0.05 | 9.16 | 10.99 | -7.33 | 4.36 | 10.19 | 5.85 | 3.16 | 4.41 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 |
% Dividends | 1.91 | 3.58 | 3.39 | 3.19 | 2.94 | 2.86 | 3.00 | 2.55 | 2.36 |
% Yield | 0.60 | 1.19 | 1.53 | 1.63 | 1.21 | 1.49 | 1.82 | 2.00 | 1.74 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
* 1 = Top 20%, 5 = Bottom 20%