Vanguard Emerging Markets Stock Index Fund: (MF: VEIEX)
(NASDAQ Mutual Funds) As of Aug 18, 2025 08:00 PM ET
$32.70 USD
+0.19 (0.58%)
Latest Performance as of Jul 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 12.95 | 80 |
3 months | 10.42 | 29 |
6 months | 12.43 | 53 |
1 Year | 15.56 | 34 |
3 Year | 9.93 | 70 |
5 Year | 5.80 | 67 |
10 Year | 5.44 | 59 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 468.23 |
Bear Market (10/07 - 2/09) | -62.70 |
Bull Market (2/09 - 3/21) | 265.38 |
Load Adjusted Returns as of Jul 31, 2025
1 Year | 15.47 |
5 Year | 7.27 |
10 Year | 4.59 |
Since Inception | 5.79 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 2.08 | 9.46 | NA | NA |
2024 | 1.92 | 5.21 | 9.28 | -5.44 |
2023 | 3.57 | 1.03 | -2.17 | 6.47 |
2022 | -6.28 | -9.24 | -10.74 | 8.15 |
2021 | 3.55 | 5.09 | -7.02 | -0.44 |
2020 | -24.58 | 19.84 | 8.98 | 16.81 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 12.95 | 10.80 | 8.99 | -17.89 | 0.73 | 15.05 | 20.13 | -14.71 | 31.12 | 11.51 | -15.54 |
% Total Return Rel to Index | -5.30 | 6.46 | -9.86 | -1.41 | -16.63 | 9.61 | 1.70 | 1.42 | 9.31 | 13.39 | -12.26 |
% Total Return Rel to Peer | -3.61 | 6.26 | -5.82 | 1.82 | -5.70 | 0.32 | -2.20 | 1.31 | 2.19 | 8.76 | -10.98 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 5.00 | 3.00 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | 1.00 | 5.00 |
% Dividends | 0.08 | 0.83 | 0.86 | 0.95 | 0.75 | 0.54 | 0.86 | 0.64 | 0.62 | 0.52 | 0.63 |
% Yield | 0.26 | 2.83 | 2.99 | 3.70 | 2.30 | 1.64 | 2.92 | 2.55 | 2.04 | 2.22 | 2.90 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.32 | 0.32 | 0.33 |
* 1 = Top 20%, 5 = Bottom 20%