Vanguard Core Bond Fund Investor Shares: (MF: VCORX)
(NASDAQ Mutual Funds) As of Oct 31, 2025 05:58 PM ET
$9.13 USD
-0.04 (-0.44%)
Latest Performance as of Sep 30, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 6.55 | 26 |
| 3 months | 2.00 | 52 |
| 6 months | 3.52 | 51 |
| 1 Year | 3.46 | 72 |
| 3 Year | 5.38 | 74 |
| 5 Year | -0.13 | 82 |
| 10 Year | NA | NA |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Sep 30, 2025
| 1 Year | 3.46 |
| 5 Year | -0.12 |
| 10 Year | NA |
| Since Inception | 2.10 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 2.92 | 1.49 | 2.00 | NA |
| 2024 | -0.68 | 0.23 | 5.25 | -2.90 |
| 2023 | 2.91 | -0.80 | -2.89 | 6.82 |
| 2022 | -5.96 | -5.19 | -4.57 | 1.95 |
| 2021 | -3.51 | 2.15 | 0.09 | -0.15 |
| 2020 | 3.03 | 4.46 | 1.03 | 1.33 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 6.55 | 1.72 | 5.89 | -13.26 | -1.49 | 10.18 | 9.46 | -0.92 | 3.76 |
| % Total Return Rel to Index | 0.41 | 0.46 | 0.37 | -0.24 | 0.04 | 2.68 | 0.74 | -0.94 | 0.22 |
| % Total Return Rel to Peer | 0.97 | -2.65 | -1.27 | -3.11 | -1.55 | 3.15 | 1.21 | -0.01 | 0.16 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 3.00 | 5.00 | 1.00 | 3.00 | 3.00 | 3.00 |
| % Dividends | 0.31 | 0.40 | 0.36 | 0.25 | 0.11 | 0.17 | 0.29 | 0.28 | 0.20 |
| % Yield | 3.22 | 4.30 | 4.39 | 2.74 | 1.06 | 1.53 | 2.77 | 2.81 | 1.96 |
| Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.14 | 0.00 | 0.00 | 0.00 |
| Expense Ratio | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.25 | 0.25 | 0.25 | 0.25 |
* 1 = Top 20%, 5 = Bottom 20%
