Victory Tax Exempt Intermediate-term Fund Shares: (MF: USATX)
(NASDAQ Mutual Funds) As of Oct 24, 2025 06:17 PM ET
$12.65 USD
0.00 (NA)
Latest Performance as of Sep 30, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 2.96 | 33 |
| 3 months | 2.43 | 56 |
| 6 months | 2.58 | 39 |
| 1 Year | 1.97 | 41 |
| 3 Year | 4.71 | 46 |
| 5 Year | 1.24 | 47 |
| 10 Year | 2.29 | 32 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | 20.02 |
| Bear Market (10/07 - 2/09) | -3.43 |
| Bull Market (2/09 - 3/21) | 81.67 |
Load Adjusted Returns as of Sep 30, 2025
| 1 Year | 1.97 |
| 5 Year | 1.23 |
| 10 Year | 2.30 |
| Since Inception | 5.64 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 0.37 | 0.14 | 2.43 | NA |
| 2024 | 0.40 | 0.42 | 2.34 | -0.97 |
| 2023 | 2.27 | 0.01 | -2.81 | 6.22 |
| 2022 | -5.55 | -3.14 | -2.76 | 3.29 |
| 2021 | 0.31 | 1.38 | -0.07 | 0.46 |
| 2020 | -1.60 | 2.53 | 1.70 | 2.00 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 2.96 | 2.19 | 5.60 | -8.12 | 2.09 | 4.66 | 7.02 | 1.48 | 5.48 | -1.03 | 2.52 |
| % Total Return Rel to Index | 0.31 | 1.26 | -0.78 | 0.40 | 0.57 | -0.53 | -0.53 | 0.20 | 0.03 | -1.27 | -0.77 |
| % Total Return Rel to Peer | 0.86 | -0.66 | -0.02 | 0.92 | -0.18 | 0.79 | 0.46 | 0.54 | 1.01 | -0.93 | 0.71 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 5.00 | 3.00 |
| % Dividends | 0.32 | 0.41 | 0.40 | 0.36 | 0.32 | 0.37 | 0.39 | 0.43 | 0.38 | 0.35 | 0.42 |
| % Yield | 2.48 | 3.18 | 3.27 | 2.86 | 2.28 | 2.59 | 2.77 | 3.16 | 2.77 | 2.58 | 3.03 |
| Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expense Ratio | 0.48 | 0.49 | 0.49 | 0.53 | 0.50 | 0.49 | 0.52 | 0.51 | 0.52 | 0.54 | 0.55 |
* 1 = Top 20%, 5 = Bottom 20%
