Victory Aggressive Growth Fund Institutional Shares: (MF: UIAGX)
(NASDAQ Mutual Funds) As of Aug 4, 2025 08:00 PM ET
$76.41 USD
+1.36 (1.81%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 8.45 | 23 |
3 months | 21.87 | 9 |
6 months | 8.45 | 23 |
1 Year | 17.52 | 20 |
3 Year | 27.61 | 18 |
5 Year | 15.26 | 32 |
10 Year | 14.27 | 36 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 17.52 |
5 Year | 15.26 |
10 Year | 14.28 |
Since Inception | 14.61 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -11.01 | 21.87 | NA | NA |
2024 | 14.56 | 7.57 | 1.72 | 6.52 |
2023 | 17.00 | 13.87 | -2.65 | 14.49 |
2022 | -13.30 | -22.64 | -4.39 | 1.04 |
2021 | -0.80 | 12.31 | -0.75 | 5.80 |
2020 | -12.96 | 30.58 | 13.08 | 10.37 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 8.45 | 33.54 | 48.50 | -35.21 | 16.97 | 41.85 | 23.28 | -0.79 | 29.98 | 0.79 | 6.20 |
% Total Return Rel to Index | 2.24 | 8.52 | 22.26 | -17.01 | -11.70 | 23.45 | -8.21 | 3.59 | 8.19 | -11.14 | 4.81 |
% Total Return Rel to Peer | 4.89 | 11.52 | 22.38 | -10.35 | 2.14 | 16.06 | -1.93 | 3.61 | 10.74 | -2.70 | 6.02 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 4.00 | 4.00 | 2.00 | 5.00 | 2.00 | 2.00 | 4.00 | 1.00 |
% Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.12 | 0.05 | 0.36 | 0.39 |
% Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.26 | 0.09 | 0.88 | 0.89 |
Capital Gains ($) | 0.00 | 3.45 | 0.00 | 0.84 | 6.37 | 0.10 | 7.61 | 6.78 | 3.83 | 2.39 | 2.33 |
Expense Ratio | 0.00 | 0.70 | 0.53 | 0.66 | 0.66 | 0.70 | 0.70 | 0.75 | 0.73 | 0.70 | 0.68 |
* 1 = Top 20%, 5 = Bottom 20%