Focused Global Growth Fund Investor Class: (MF: TWGGX)
(NASDAQ Mutual Funds) As of Aug 6, 2025 08:00 PM ET
$12.34 USD
+0.05 (0.41%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 13.69 | 17 |
3 months | 14.34 | 23 |
6 months | 13.69 | 17 |
1 Year | 16.18 | 37 |
3 Year | 14.75 | 51 |
5 Year | 10.90 | 58 |
10 Year | 10.47 | 19 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 173.11 |
Bear Market (10/07 - 2/09) | -52.61 |
Bull Market (2/09 - 3/21) | 618.90 |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 16.18 |
5 Year | 10.89 |
10 Year | 10.48 |
Since Inception | 8.92 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -0.56 | 14.34 | NA | NA |
2024 | 9.54 | 1.96 | 5.44 | -3.09 |
2023 | 9.81 | 3.88 | -6.73 | 11.36 |
2022 | -4.75 | -17.57 | -8.28 | 7.14 |
2021 | 3.58 | 7.98 | -1.50 | 3.04 |
2020 | -16.91 | 23.57 | 8.96 | 14.31 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 13.69 | 14.13 | 18.50 | -22.85 | 13.51 | 27.88 | 36.17 | -6.45 | 27.54 | -1.24 | 2.42 |
% Total Return Rel to Index | 3.94 | -5.09 | -5.91 | -3.75 | -4.64 | 13.81 | 10.96 | 3.96 | 7.42 | -6.57 | 5.18 |
% Total Return Rel to Peer | 3.10 | 1.74 | -0.13 | -3.28 | -2.68 | 11.22 | 11.42 | 3.57 | 5.31 | -6.82 | 4.70 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 4.00 | 4.00 | 2.00 | 1.00 | 2.00 | 2.00 | 5.00 | 2.00 |
% Dividends | 0.00 | 0.01 | 0.05 | 0.06 | 0.03 | 0.00 | 0.00 | 0.04 | 0.03 | 0.00 | 0.01 |
% Yield | 0.00 | 0.08 | 0.08 | 0.56 | 0.19 | 0.00 | 0.01 | 0.35 | 0.24 | 0.00 | 0.10 |
Capital Gains ($) | 0.00 | 1.58 | 0.36 | 1.13 | 1.77 | 1.51 | 2.06 | 1.11 | 1.54 | 0.06 | 0.94 |
Expense Ratio | 0.00 | 1.08 | 1.09 | 1.10 | 1.07 | 1.07 | 1.07 | 1.07 | 1.08 | 1.08 | 1.08 |
* 1 = Top 20%, 5 = Bottom 20%