Transamerica Large Growth Class R4: (MF: TGWFX)
(NASDAQ Mutual Funds) As of Aug 22, 2025 08:00 PM ET
$15.18 USD
+0.37 (2.50%)
Latest Performance as of Jul 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 14.89 | 4 |
3 months | 22.23 | 6 |
6 months | 7.46 | 12 |
1 Year | 45.03 | 1 |
3 Year | 24.31 | 4 |
5 Year | 10.48 | 76 |
10 Year | 14.99 | 9 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 82.67 |
Bear Market (10/07 - 2/09) | -49.41 |
Bull Market (2/09 - 3/21) | 1,244.70 |
Load Adjusted Returns as of Jul 31, 2025
1 Year | 40.65 |
5 Year | 11.74 |
10 Year | 15.14 |
Since Inception | 10.04 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -10.79 | 25.29 | NA | NA |
2024 | 9.88 | -0.93 | 8.76 | 15.68 |
2023 | 15.04 | 12.64 | -5.42 | 17.00 |
2022 | -17.99 | -31.30 | 0.35 | -4.50 |
2021 | -0.46 | 12.16 | -1.96 | 0.26 |
2020 | -9.98 | 43.49 | 17.32 | 14.15 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 14.89 | 36.97 | 43.40 | -46.01 | 9.74 | 73.00 | 34.24 | -0.41 | 32.54 | 0.75 | 8.89 |
% Total Return Rel to Index | 6.30 | 11.95 | 17.15 | -27.80 | -18.94 | 54.60 | 2.75 | 3.97 | 10.75 | -11.18 | 7.50 |
% Total Return Rel to Peer | 7.95 | 17.58 | 20.40 | -26.31 | -12.31 | 53.08 | 5.82 | 6.44 | 11.86 | -7.06 | 10.49 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 5.00 | 1.00 | 2.00 | 1.00 | 1.00 | 5.00 | 1.00 |
% Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.05 | 0.01 | 0.01 |
% Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.46 | 0.16 | 0.07 |
Capital Gains ($) | 0.00 | 2.86 | 0.00 | 0.11 | 3.81 | 2.82 | 2.47 | 1.03 | 0.44 | 0.00 | 0.00 |
Expense Ratio | 0.91 | 0.90 | 0.91 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.88 | 0.90 |
* 1 = Top 20%, 5 = Bottom 20%