Nuveen Core Equity Fund W: (MF: TGIWX)
(NASDAQ Mutual Funds) As of Aug 5, 2025 08:00 PM ET
$15.84 USD
-0.13 (-0.81%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 3.00 | 88 |
3 months | 10.09 | 25 |
6 months | 3.00 | 88 |
1 Year | 11.19 | 71 |
3 Year | 21.68 | 4 |
5 Year | 17.12 | 9 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 11.19 |
5 Year | 17.11 |
10 Year | NA |
Since Inception | 14.91 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -6.44 | 10.09 | NA | NA |
2024 | 15.40 | 3.98 | 6.07 | 1.76 |
2023 | 10.34 | 11.63 | -3.27 | 11.86 |
2022 | -6.18 | -17.72 | -4.68 | 6.28 |
2021 | 5.69 | 8.43 | 0.28 | 9.53 |
2020 | -21.41 | 22.33 | 9.82 | 14.60 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
% Total Return | 3.00 | 29.54 | 33.28 | -21.80 | 25.88 | 21.00 | 30.74 |
% Total Return Rel to Index | -3.20 | 4.52 | 7.03 | -3.60 | -2.79 | 2.60 | -0.74 |
% Total Return Rel to Peer | -3.25 | 13.70 | 18.00 | -11.01 | 1.54 | 12.79 | 5.10 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 3.00 | 1.00 | 1.00 |
% Dividends | 0.09 | 0.23 | 0.23 | 0.25 | 0.23 | 0.25 | 0.16 |
% Yield | 0.60 | 1.38 | 1.55 | 1.85 | 1.10 | 1.38 | 1.02 |
Capital Gains ($) | 0.00 | 1.59 | 2.98 | 0.97 | 3.25 | 1.04 | 0.86 |
Expense Ratio | 0.00 | 0.41 | 0.41 | 0.04 | 0.40 | 0.41 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%