Technology Ultrasector Profund, Investor Class: (MF: TEPIX)
(NASDAQ Mutual Funds) As of Sep 19, 2025 08:00 PM ET
$45.72 USD
+0.66 (1.47%)
Latest Performance as of Aug 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 14.50 | 42 |
3 months | 19.85 | 13 |
6 months | 21.10 | 9 |
1 Year | 22.08 | 66 |
3 Year | 30.94 | 12 |
5 Year | 17.74 | 14 |
10 Year | 27.34 | 4 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 216.52 |
Bear Market (10/07 - 2/09) | -68.73 |
Bull Market (2/09 - 3/21) | 5,216.32 |
Load Adjusted Returns as of Aug 31, 2025
1 Year | 10.54 |
5 Year | 22.80 |
10 Year | 25.97 |
Since Inception | 4.77 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -17.54 | 32.72 | NA | NA |
2024 | 11.52 | 11.52 | -2.07 | 3.14 |
2023 | 37.55 | 22.23 | -9.42 | 25.94 |
2022 | -15.94 | -33.08 | -12.48 | -0.47 |
2021 | 4.08 | 20.54 | 2.49 | 20.69 |
2020 | -20.64 | 48.80 | 16.82 | 19.25 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 14.50 | 25.61 | 91.81 | -51.01 | 55.21 | 64.52 | 71.29 | -5.89 | 55.87 | 17.93 | 2.60 |
% Total Return Rel to Index | 3.71 | 0.59 | 65.57 | -32.80 | 26.53 | 46.12 | 39.80 | -1.49 | 34.08 | 5.99 | 1.21 |
% Total Return Rel to Peer | 0.72 | -4.42 | 44.36 | -13.92 | 37.19 | 15.13 | 33.08 | -2.02 | 21.42 | 7.25 | -1.34 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 1.00 | 1.00 | 1.00 | 4.00 | 1.00 | 1.00 | 4.00 |
% Dividends | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
% Yield | 0.00 | 0.25 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Gains ($) | 0.00 | 3.67 | 0.11 | 0.00 | 2.28 | 0.54 | 0.00 | 0.01 | 0.41 | 0.00 | 0.00 |
Expense Ratio | 1.50 | 1.52 | 1.58 | 1.48 | 1.55 | 1.65 | 1.58 | 1.49 | 1.55 | 1.76 | 1.71 |
* 1 = Top 20%, 5 = Bottom 20%