Meeder Spectrum Fund - Adviser Class: (MF: SRUAX)
(NASDAQ Mutual Funds) As of Aug 14, 2025 08:00 PM ET
$14.93 USD
+0.01 (0.07%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 4.01 | 63 |
3 months | 9.16 | 57 |
6 months | 4.01 | 63 |
1 Year | 9.47 | 71 |
3 Year | 12.70 | 70 |
5 Year | 12.58 | 65 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 9.47 |
5 Year | 12.57 |
10 Year | NA |
Since Inception | 8.76 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -4.72 | 9.16 | NA | NA |
2024 | 9.88 | 2.73 | 5.20 | 0.03 |
2023 | 2.81 | 5.64 | -2.91 | 8.14 |
2022 | -4.29 | -8.53 | -2.93 | 4.62 |
2021 | 6.24 | 7.57 | -0.11 | 6.03 |
2020 | -21.10 | 6.50 | 7.49 | 10.91 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
% Total Return | 4.01 | 18.81 | 14.04 | -11.10 | 21.05 | 0.17 | 13.16 | -3.67 | 19.64 |
% Total Return Rel to Index | -2.19 | -6.20 | -12.20 | 7.10 | -7.62 | -18.22 | -18.32 | 0.71 | -2.14 |
% Total Return Rel to Peer | -1.13 | -0.57 | -8.95 | 8.59 | -1.00 | -19.74 | -15.25 | 3.18 | -1.02 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 2.00 | 4.00 | 5.00 | 5.00 | 2.00 | 4.00 |
% Dividends | 0.04 | 0.16 | 0.23 | 0.09 | 0.03 | 0.11 | 0.01 | 0.15 | 0.00 |
% Yield | 0.26 | 1.05 | 1.27 | 0.73 | 0.20 | 0.86 | 0.06 | 1.37 | 0.00 |
Capital Gains ($) | 0.00 | 1.13 | 0.88 | 0.24 | 0.74 | 0.00 | 0.11 | 0.00 | 0.77 |
Expense Ratio | 0.00 | 1.41 | 1.08 | 1.08 | 1.09 | 1.36 | 0.00 | 0.00 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%