Primecap Odyssey Aggressive Growth Fund: (MF: POAGX)
(NASDAQ Mutual Funds) As of Aug 14, 2025 08:00 PM ET
$48.12 USD
-0.32 (-0.66%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 4.10 | 56 |
3 months | 12.67 | 59 |
6 months | 4.10 | 56 |
1 Year | 10.72 | 68 |
3 Year | 15.02 | 71 |
5 Year | 9.46 | 79 |
10 Year | 10.22 | 62 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | -49.33 |
Bull Market (2/09 - 3/21) | 1,193.03 |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 10.72 |
5 Year | 9.46 |
10 Year | 10.22 |
Since Inception | 11.96 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -7.60 | 12.67 | NA | NA |
2024 | 4.66 | 1.06 | 3.59 | 2.66 |
2023 | 10.70 | 5.03 | -2.49 | 10.27 |
2022 | -10.24 | -18.55 | -3.89 | 8.13 |
2021 | 6.22 | 4.87 | -3.64 | 1.89 |
2020 | -22.47 | 28.84 | 6.46 | 21.29 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 4.10 | 12.49 | 25.02 | -24.02 | 9.37 | 28.99 | 23.49 | -6.93 | 33.60 | 11.72 | 4.57 |
% Total Return Rel to Index | -2.09 | -12.52 | -1.21 | -5.82 | -19.30 | 10.59 | -7.99 | -2.54 | 11.81 | -0.20 | 3.18 |
% Total Return Rel to Peer | 0.55 | -9.51 | -1.09 | 0.84 | -5.45 | 3.20 | -1.71 | -2.51 | 14.36 | 8.22 | 4.39 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 2.00 | 4.00 | 3.00 | 5.00 | 4.00 | 1.00 | 1.00 | 2.00 |
% Dividends | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
% Yield | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 |
Capital Gains ($) | 0.00 | 4.35 | 2.37 | 3.91 | 5.85 | 4.20 | 2.39 | 2.97 | 0.39 | 2.78 | 2.03 |
Expense Ratio | 0.65 | 0.65 | 0.65 | 0.65 | 0.64 | 0.64 | 0.63 | 0.63 | 0.64 | 0.63 | 0.62 |
* 1 = Top 20%, 5 = Bottom 20%