Principal Funds, Inc. - Largecap Growth Fund I, Class A: (MF: PLGAX)
(NASDAQ Mutual Funds) As of Aug 4, 2025 08:00 PM ET
$16.27 USD
+0.27 (1.69%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 7.17 | 25 |
3 months | 16.72 | 22 |
6 months | 7.17 | 25 |
1 Year | 15.09 | 30 |
3 Year | 22.17 | 20 |
5 Year | 12.94 | 61 |
10 Year | 13.05 | 26 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 9.09 |
5 Year | 11.74 |
10 Year | 12.45 |
Since Inception | 13.20 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -8.18 | 16.72 | NA | NA |
2024 | 10.76 | 4.80 | 3.14 | 4.11 |
2023 | 12.77 | 12.77 | -3.64 | 14.32 |
2022 | -13.89 | -21.61 | -5.64 | 3.24 |
2021 | 0.97 | 13.16 | -0.09 | 6.31 |
2020 | -13.79 | 27.72 | 11.52 | 10.32 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 7.17 | 24.66 | 40.09 | -34.25 | 21.37 | 35.47 | 34.47 | 3.31 | 33.06 | 0.43 | -4.61 |
% Total Return Rel to Index | 0.97 | -0.36 | 13.84 | -16.04 | -7.30 | 17.07 | 2.98 | 7.70 | 11.26 | -11.50 | -6.00 |
% Total Return Rel to Peer | 2.03 | 5.26 | 17.09 | -14.55 | -0.68 | 15.55 | 6.04 | 10.17 | 12.38 | -7.38 | -3.02 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 4.00 | 2.00 | 1.00 | 1.00 | 1.00 | 5.00 | 4.00 |
% Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
% Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Gains ($) | 0.00 | 5.26 | 1.04 | 1.52 | 2.52 | 1.43 | 1.29 | 2.10 | 0.99 | 0.53 | 0.00 |
Expense Ratio | 0.00 | 0.94 | 1.00 | 0.96 | 0.95 | 0.99 | 1.00 | 1.04 | 1.16 | 1.15 | 1.25 |
* 1 = Top 20%, 5 = Bottom 20%