Polen Capital Global Growth Fund- Investor Class: (MF: PGIRX)
(NASDAQ Mutual Funds) As of Oct 29, 2025 05:18 PM ET
$27.50 USD
-0.29 (-1.04%)
Latest Performance as of Sep 30, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 4.71 | 95 |
| 3 months | 2.61 | 80 |
| 6 months | 10.62 | 83 |
| 1 Year | 7.03 | 82 |
| 3 Year | 17.78 | 64 |
| 5 Year | 5.88 | 89 |
| 10 Year | 11.48 | 28 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Sep 30, 2025
| 1 Year | 7.03 |
| 5 Year | 5.87 |
| 10 Year | 11.48 |
| Since Inception | 10.57 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -5.33 | 7.80 | 2.61 | NA |
| 2024 | 7.80 | -2.05 | 3.67 | 2.20 |
| 2023 | 11.35 | 9.36 | -3.58 | 11.34 |
| 2022 | -13.74 | -18.08 | -8.91 | 6.65 |
| 2021 | 1.81 | 10.05 | -2.19 | 6.84 |
| 2020 | -13.36 | 20.54 | 9.34 | 8.04 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 4.71 | 11.89 | 30.73 | -31.35 | 17.10 | 23.38 | 35.02 | 2.34 | 31.19 | 0.14 |
| % Total Return Rel to Index | -13.11 | -7.33 | 6.31 | -12.26 | -1.05 | 9.30 | 9.82 | 12.77 | 11.08 | -5.19 |
| % Total Return Rel to Peer | -11.32 | -0.48 | 12.09 | -11.79 | 0.90 | 6.71 | 10.28 | 12.37 | 8.96 | -5.43 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 5.00 |
| % Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Gains ($) | 0.00 | 0.98 | 0.00 | 0.21 | 0.69 | 0.00 | 0.00 | 0.28 | 0.00 | 0.01 |
| Expense Ratio | 1.26 | 1.23 | 1.26 | 1.24 | 1.26 | 1.35 | 1.35 | 1.35 | 1.35 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%
