Nyli Epoch Capital Growth Fund Class A: (MF: MECDX)
(NASDAQ Mutual Funds) As of Aug 8, 2025 08:00 PM ET
$15.87 USD
+0.06 (0.38%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 6.01 | 88 |
3 months | 9.04 | 67 |
6 months | 6.01 | 88 |
1 Year | 7.53 | 90 |
3 Year | 17.54 | 28 |
5 Year | 13.95 | 15 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 1.92 |
5 Year | 12.73 |
10 Year | NA |
Since Inception | 12.27 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -2.77 | 9.04 | NA | NA |
2024 | 8.32 | 0.79 | 3.87 | -2.35 |
2023 | 10.19 | 6.89 | -2.91 | 13.43 |
2022 | -12.10 | -14.02 | -5.56 | 12.88 |
2021 | 4.34 | 8.60 | 1.57 | 8.78 |
2020 | -15.40 | 22.37 | 7.92 | 15.87 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
% Total Return | 6.01 | 10.74 | 29.73 | -19.44 | 25.22 | 29.45 | 28.24 | -8.62 | 26.82 |
% Total Return Rel to Index | -3.73 | -8.48 | 5.32 | -0.34 | 7.06 | 15.38 | 3.04 | 1.79 | 6.70 |
% Total Return Rel to Peer | -4.57 | -1.64 | 11.09 | 0.12 | 9.01 | 12.78 | 3.50 | 1.40 | 4.59 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 3.00 | 1.00 | 2.00 | 3.00 | 2.00 | 2.00 |
% Dividends | 0.00 | 0.06 | 0.05 | 0.02 | 0.00 | 0.03 | 0.07 | 0.08 | 0.06 |
% Yield | 0.00 | 0.36 | 0.39 | 0.18 | 0.00 | 0.19 | 0.48 | 0.67 | 0.47 |
Capital Gains ($) | 0.00 | 0.61 | 0.00 | 0.10 | 3.82 | 2.73 | 0.62 | 0.80 | 0.36 |
Expense Ratio | 0.00 | 1.15 | 1.15 | 1.15 | 1.15 | 1.13 | 1.15 | 0.00 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%