Lord Abbett Global Equity Fund - Class R3: (MF: LGCRX)
(NASDAQ Mutual Funds) As of Aug 4, 2025 08:00 PM ET
$18.94 USD
+0.33 (1.77%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 13.55 | 19 |
3 months | 15.73 | 11 |
6 months | 13.55 | 19 |
1 Year | 17.66 | 25 |
3 Year | 19.05 | 14 |
5 Year | 14.98 | 9 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 17.66 |
5 Year | 14.98 |
10 Year | NA |
Since Inception | 11.91 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -1.87 | 15.73 | NA | NA |
2024 | 10.70 | 2.24 | 4.32 | -0.68 |
2023 | 6.75 | 5.27 | -3.23 | 13.02 |
2022 | -7.10 | -15.67 | -4.71 | 8.17 |
2021 | 4.50 | 7.27 | -2.82 | 7.83 |
2020 | -21.79 | 21.71 | 9.05 | 18.74 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
% Total Return | 13.55 | 17.26 | 22.91 | -19.26 | 17.46 | 23.26 | 25.95 | -9.71 |
% Total Return Rel to Index | 3.80 | -1.96 | -1.50 | -0.16 | -0.69 | 9.19 | 0.75 | 0.71 |
% Total Return Rel to Peer | 2.96 | 4.88 | 4.27 | 0.30 | 1.26 | 6.59 | 1.21 | 0.31 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 |
% Dividends | 0.00 | 0.02 | 0.08 | 0.03 | 0.08 | 0.15 | 0.10 | 0.09 |
% Yield | 0.00 | 0.15 | 0.18 | 0.29 | 0.50 | 1.02 | 0.87 | 0.93 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 2.17 | 0.50 | 0.00 | 0.42 |
Expense Ratio | 0.00 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%