Janus Henderson Global Research Fund N Shares: (MF: JDWNX)
(NASDAQ Mutual Funds) As of Aug 1, 2025 08:00 PM ET
$122.55 USD
-1.62 (-1.31%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 12.20 | 31 |
3 months | 13.89 | 25 |
6 months | 12.20 | 31 |
1 Year | 18.46 | 20 |
3 Year | 22.38 | 4 |
5 Year | 16.78 | 3 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 18.46 |
5 Year | 16.78 |
10 Year | NA |
Since Inception | 13.56 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -1.48 | 13.89 | NA | NA |
2024 | 13.07 | 3.60 | 4.52 | 1.00 |
2023 | 8.71 | 7.43 | -3.13 | 12.17 |
2022 | -7.09 | -16.70 | -6.10 | 10.83 |
2021 | 3.10 | 9.23 | -0.65 | 5.58 |
2020 | -20.57 | 21.46 | 9.16 | 18.75 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
% Total Return | 12.20 | 23.68 | 26.90 | -19.46 | 18.13 | 25.06 | 29.08 | -6.75 |
% Total Return Rel to Index | 2.45 | 4.45 | 2.48 | -0.37 | -0.02 | 10.98 | 3.88 | 3.67 |
% Total Return Rel to Peer | 1.61 | 11.30 | 8.26 | 0.09 | 1.93 | 8.39 | 4.34 | 3.27 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 |
% Dividends | 0.00 | 1.03 | 0.94 | 0.93 | 0.68 | 0.50 | 0.95 | 0.00 |
% Yield | 0.00 | 0.84 | 0.95 | 1.08 | 0.56 | 0.46 | 1.03 | 0.00 |
Capital Gains ($) | 0.00 | 8.20 | 3.84 | 2.78 | 11.44 | 7.03 | 3.24 | 4.85 |
Expense Ratio | 0.74 | 0.62 | 0.56 | 0.62 | 0.73 | 0.76 | 0.00 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%