Hartford Multi-asset Income Fund Class F: (MF: ITTFX)
(NASDAQ Mutual Funds) As of Aug 5, 2025 08:00 PM ET
$19.42 USD
+0.01 (0.05%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 6.16 | 62 |
3 months | 4.29 | 76 |
6 months | 6.16 | 62 |
1 Year | 9.60 | 66 |
3 Year | 8.43 | 68 |
5 Year | 5.62 | 75 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 9.60 |
5 Year | 5.62 |
10 Year | NA |
Since Inception | 5.38 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 1.79 | 4.29 | NA | NA |
2024 | 2.79 | 0.52 | 5.31 | -1.97 |
2023 | 3.56 | 1.55 | -2.09 | 7.50 |
2022 | -5.93 | -7.45 | -3.75 | 5.67 |
2021 | 1.39 | 3.63 | -0.43 | 2.74 |
2020 | -11.55 | 9.26 | 3.29 | 6.67 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
% Total Return | 6.16 | 6.66 | 10.69 | -11.46 | 7.49 | 6.48 | 15.52 | -4.95 |
% Total Return Rel to Index | -0.04 | -18.35 | -15.55 | 6.73 | -21.18 | -11.91 | -15.97 | -0.55 |
% Total Return Rel to Peer | -0.47 | -3.24 | -2.46 | 1.49 | -4.00 | -4.20 | -1.67 | 1.54 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 2.00 | 4.00 | 5.00 | 4.00 | 2.00 |
% Dividends | 0.63 | 1.02 | 0.79 | 0.88 | 0.72 | 0.71 | 0.86 | 0.53 |
% Yield | 3.09 | 5.17 | 6.11 | 4.76 | 3.17 | 3.21 | 3.54 | 2.25 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.00 | 2.99 | 1.39 |
Expense Ratio | 0.67 | 0.66 | 0.65 | 0.64 | 0.63 | 0.64 | 0.62 | 0.65 |
* 1 = Top 20%, 5 = Bottom 20%