Onefund S&p 500: (MF: INDEX)
(NASDAQ Mutual Funds) As of Aug 4, 2025 08:00 PM ET
$59.76 USD
+0.87 (1.48%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 6.03 | 50 |
3 months | 10.80 | 19 |
6 months | 6.03 | 50 |
1 Year | 14.86 | 29 |
3 Year | 15.75 | 31 |
5 Year | 16.00 | 22 |
10 Year | 11.09 | 32 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 14.86 |
5 Year | 16.00 |
10 Year | 11.10 |
Since Inception | 10.74 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -4.31 | 10.80 | NA | NA |
2024 | 10.48 | 4.21 | 5.83 | 2.36 |
2023 | 3.08 | 3.90 | -5.06 | 8.71 |
2022 | -2.76 | -14.50 | -4.76 | 11.37 |
2021 | 11.26 | 6.78 | -0.28 | 8.97 |
2020 | -26.48 | 21.54 | 6.68 | 18.28 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 6.03 | 24.73 | 10.55 | -11.81 | 29.10 | 12.76 | 28.98 | -7.84 | 18.78 | 14.38 |
% Total Return Rel to Index | -0.17 | -0.29 | -15.69 | 6.38 | 0.42 | -5.63 | -2.51 | -3.45 | -3.01 | 2.44 |
% Total Return Rel to Peer | -0.22 | 8.89 | -4.73 | -1.02 | 4.76 | 4.55 | 3.33 | -0.28 | 1.37 | 3.06 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 3.00 | 1.00 | 2.00 | 2.00 | 4.00 | 3.00 | 2.00 |
% Dividends | 0.00 | 0.73 | 0.70 | 0.49 | 0.52 | 0.58 | 0.55 | 0.49 | 0.34 | 0.29 |
% Yield | 0.00 | 1.25 | 1.53 | 1.11 | 1.01 | 1.43 | 1.51 | 1.69 | 1.07 | 1.06 |
Capital Gains ($) | 0.00 | 0.35 | 0.00 | 0.85 | 0.35 | 0.00 | 0.00 | 0.34 | 0.02 | 0.53 |
Expense Ratio | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.27 | 0.30 |
* 1 = Top 20%, 5 = Bottom 20%