Janus Henderson Global Equity Income Fund - S Shares: (MF: HFQSX)
(NASDAQ Mutual Funds) As of Aug 6, 2025 08:00 PM ET
$6.81 USD
+0.02 (0.30%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 17.86 | 5 |
3 months | 9.17 | 66 |
6 months | 17.86 | 5 |
1 Year | 19.50 | 17 |
3 Year | 12.91 | 64 |
5 Year | 11.28 | 52 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 19.50 |
5 Year | 11.28 |
10 Year | NA |
Since Inception | 6.19 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 7.95 | 9.17 | NA | NA |
2024 | 3.21 | 1.98 | 5.86 | -4.22 |
2023 | 3.77 | 1.01 | -3.26 | 8.49 |
2022 | -0.81 | -9.32 | -10.21 | 15.84 |
2021 | 4.64 | 2.68 | -2.57 | 7.51 |
2020 | -22.94 | 12.13 | 3.03 | 13.68 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
% Total Return | 17.86 | 6.72 | 10.01 | -6.44 | 12.54 | 1.21 | 20.76 | -16.03 |
% Total Return Rel to Index | 8.10 | -12.50 | -14.39 | 12.64 | -5.61 | -12.85 | -4.43 | -5.60 |
% Total Return Rel to Peer | 7.26 | -5.66 | -8.62 | 13.11 | -3.66 | -15.45 | -3.98 | -6.00 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 5.00 | 1.00 | 4.00 | 5.00 | 5.00 | 5.00 |
% Dividends | 0.27 | 0.47 | 0.47 | 0.47 | 0.47 | 0.48 | 0.46 | 0.20 |
% Yield | 3.88 | 7.59 | 7.52 | 7.64 | 6.59 | 6.95 | 6.34 | 2.99 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 |
Expense Ratio | 1.20 | 1.20 | 1.24 | 1.30 | 1.21 | 1.25 | 0.00 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%