Janus Henderson European Focus Fund - S Shares: (MF: HFESX)
(NASDAQ Mutual Funds) As of Aug 6, 2025 08:00 PM ET
$53.61 USD
+0.32 (0.60%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 27.24 | 33 |
3 months | 15.29 | 30 |
6 months | 27.24 | 33 |
1 Year | 20.38 | 50 |
3 Year | 18.23 | 26 |
5 Year | 14.57 | 25 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 20.38 |
5 Year | 14.56 |
10 Year | NA |
Since Inception | 8.91 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 10.36 | 15.29 | NA | NA |
2024 | 9.04 | -1.11 | 3.90 | -8.95 |
2023 | 8.95 | 1.56 | -6.08 | 13.72 |
2022 | -10.07 | -13.31 | -10.75 | 20.70 |
2021 | 4.17 | 8.29 | 0.02 | 5.45 |
2020 | -18.21 | 20.66 | 10.89 | 16.10 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
% Total Return | 27.24 | 2.01 | 18.18 | -16.02 | 19.00 | 27.06 | 31.75 | -27.89 |
% Total Return Rel to Index | 6.56 | 2.88 | 1.48 | 1.26 | -6.02 | 23.91 | 11.71 | -10.63 |
% Total Return Rel to Peer | 3.85 | -0.75 | -0.37 | 4.61 | 2.10 | 16.03 | 6.59 | -11.16 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 2.00 | 2.00 | 1.00 | 1.00 | 5.00 |
% Dividends | 0.00 | 0.63 | 0.97 | 1.02 | 0.13 | 0.22 | 0.36 | 2.02 |
% Yield | 0.00 | 1.43 | 1.44 | 2.67 | 0.29 | 0.56 | 1.17 | 8.39 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 1.37 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%