Janus Henderson European Focus Fund - N Shares: (MF: HFERX)
(NASDAQ Mutual Funds) As of Aug 8, 2025 08:00 PM ET
$56.63 USD
+0.13 (0.23%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 27.55 | 26 |
3 months | 15.44 | 24 |
6 months | 27.55 | 26 |
1 Year | 20.90 | 41 |
3 Year | 18.67 | 20 |
5 Year | 14.83 | 17 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 20.90 |
5 Year | 14.82 |
10 Year | NA |
Since Inception | 7.55 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 10.49 | 15.44 | NA | NA |
2024 | 9.16 | -1.04 | 4.03 | -8.88 |
2023 | 9.08 | 1.62 | -5.99 | 13.85 |
2022 | -10.03 | -13.27 | -10.69 | 20.78 |
2021 | 4.22 | 8.34 | 0.16 | 5.42 |
2020 | -18.16 | 20.80 | 11.07 | 15.58 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 27.55 | 2.38 | 18.64 | -15.83 | 19.23 | 26.92 | 31.93 | -27.58 | 16.31 | -7.00 |
% Total Return Rel to Index | 6.87 | 3.25 | 1.94 | 1.44 | -5.79 | 23.77 | 11.89 | -10.32 | -5.81 | -3.61 |
% Total Return Rel to Peer | 4.16 | -0.37 | 0.08 | 4.80 | 2.33 | 15.89 | 6.77 | -10.85 | -7.02 | -4.38 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 5.00 | 5.00 | 4.00 |
% Dividends | 0.00 | 0.89 | 1.10 | 1.05 | 0.18 | 0.20 | 0.40 | 1.35 | 0.00 | 0.00 |
% Yield | 0.00 | 1.94 | 1.94 | 2.64 | 0.38 | 0.50 | 1.25 | 5.45 | 0.00 | 0.00 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.97 |
Expense Ratio | 0.96 | 0.96 | 0.97 | 0.97 | 0.96 | 0.96 | 0.97 | 0.00 | 0.00 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%