Hartford Emerging Markets Equity Fund Class F: (MF: HERFX)
(NASDAQ Mutual Funds) As of Aug 1, 2025 08:00 PM ET
$11.21 USD
-0.16 (-1.41%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 13.95 | 81 |
3 months | 10.13 | 83 |
6 months | 13.95 | 81 |
1 Year | 17.30 | 50 |
3 Year | 13.41 | 54 |
5 Year | 9.68 | 45 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 17.30 |
5 Year | 9.67 |
10 Year | NA |
Since Inception | 6.58 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 3.46 | 10.13 | NA | NA |
2024 | 5.76 | 5.12 | 8.02 | -4.71 |
2023 | 6.71 | 2.49 | -0.34 | 7.16 |
2022 | -7.25 | -11.74 | -12.36 | 9.27 |
2021 | 6.90 | 6.64 | -6.83 | -0.42 |
2020 | -25.61 | 17.86 | 8.80 | 15.51 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
% Total Return | 13.95 | 14.45 | 16.80 | -21.62 | 5.76 | 10.19 | 17.80 | -16.01 |
% Total Return Rel to Index | -5.98 | 10.10 | -2.05 | -5.14 | -11.60 | 4.75 | -0.62 | 0.12 |
% Total Return Rel to Peer | -3.94 | 9.90 | 1.98 | -1.90 | -0.66 | -4.53 | -4.52 | 0.02 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 3.00 | 4.00 | 4.00 | 5.00 | 3.00 |
% Dividends | 0.00 | 0.31 | 0.36 | 0.31 | 0.25 | 0.13 | 0.22 | 0.00 |
% Yield | 0.00 | 2.99 | 3.32 | 3.77 | 2.27 | 1.29 | 2.27 | 0.00 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 |
Expense Ratio | 0.00 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%