Gmo Global Developed Equity Allocation Fund Class Iii: (MF: GWOAX)
(NASDAQ Mutual Funds) As of Aug 1, 2025 08:00 PM ET
$28.06 USD
-0.16 (-0.57%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 12.03 | 2 |
3 months | 9.17 | 24 |
6 months | 12.03 | 2 |
1 Year | 15.56 | 4 |
3 Year | 16.78 | 2 |
5 Year | 13.79 | 1 |
10 Year | 8.86 | 14 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | -45.82 |
Bull Market (2/09 - 3/21) | 444.54 |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 15.56 |
5 Year | 13.79 |
10 Year | 8.86 |
Since Inception | 7.54 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 2.62 | 9.17 | NA | NA |
2024 | 7.41 | -0.03 | 7.21 | -3.79 |
2023 | 6.91 | 5.60 | -1.54 | 9.95 |
2022 | -6.36 | -12.57 | -8.00 | 14.15 |
2021 | 9.85 | 5.09 | -2.32 | 5.12 |
2020 | -23.90 | 17.63 | 5.84 | 16.62 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 12.03 | 10.75 | 22.23 | -14.03 | 18.54 | 10.50 | 26.53 | -13.01 | 25.63 | 6.78 | -4.19 |
% Total Return Rel to Index | 5.82 | -14.26 | -4.01 | 4.16 | -10.13 | -7.89 | -4.95 | -8.62 | 3.84 | -5.15 | -5.58 |
% Total Return Rel to Peer | 5.39 | 0.83 | 9.07 | -1.07 | 7.03 | -0.18 | 9.33 | -6.52 | 12.17 | 0.50 | -1.84 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 2.00 | 1.00 | 4.00 | 1.00 | 5.00 | 1.00 | 3.00 | 5.00 |
% Dividends | 0.00 | 1.30 | 1.45 | 0.66 | 2.08 | 0.94 | 0.73 | 0.57 | 0.69 | 0.55 | 0.52 |
% Yield | 0.00 | 5.03 | 5.31 | 2.99 | 7.44 | 3.73 | 3.06 | 2.93 | 2.95 | 2.79 | 2.48 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.84 | 1.23 | 0.00 | 0.26 | 0.00 | 0.00 | 0.64 | 1.80 |
Expense Ratio | 0.01 | 0.01 | 0.01 | 0.05 | 0.06 | 0.52 | 0.59 | 0.59 | 0.55 | 0.56 | 0.56 |
* 1 = Top 20%, 5 = Bottom 20%