Nationwide Fund Class R: (MF: GNWRX)
(NASDAQ Mutual Funds) As of Aug 5, 2025 08:00 PM ET
$32.22 USD
-0.18 (-0.56%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 5.14 | 65 |
3 months | 10.89 | 17 |
6 months | 5.14 | 65 |
1 Year | 11.80 | 65 |
3 Year | 17.28 | 24 |
5 Year | 14.42 | 43 |
10 Year | 11.66 | 25 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | -54.66 |
Bull Market (2/09 - 3/21) | 781.27 |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 11.80 |
5 Year | 14.42 |
10 Year | 11.67 |
Since Inception | 8.24 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -5.18 | 10.89 | NA | NA |
2024 | 10.57 | 2.86 | 3.76 | 2.47 |
2023 | 7.25 | 7.57 | -3.45 | 12.09 |
2022 | -4.67 | -16.97 | -5.32 | 7.31 |
2021 | 4.93 | 8.63 | 0.22 | 8.83 |
2020 | -18.88 | 21.55 | 9.72 | 12.57 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 5.14 | 20.94 | 24.86 | -19.58 | 24.34 | 21.79 | 30.00 | -6.83 | 19.38 | 10.77 | 0.30 |
% Total Return Rel to Index | -1.05 | -4.07 | -1.38 | -1.37 | -4.33 | 3.38 | -1.48 | -2.43 | -2.41 | -1.16 | -1.08 |
% Total Return Rel to Peer | -1.11 | 5.10 | 9.58 | -8.79 | 0.01 | 13.58 | 4.36 | 0.73 | 1.97 | -0.54 | 3.52 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 4.00 | 1.00 | 2.00 | 3.00 | 2.00 | 4.00 | 2.00 |
% Dividends | 0.00 | 0.01 | 0.05 | 0.03 | 0.03 | 0.07 | 0.07 | 0.08 | 0.09 | 0.15 | 0.12 |
% Yield | 0.00 | 0.05 | 0.06 | 0.16 | 0.11 | 0.25 | 0.29 | 0.34 | 0.32 | 0.62 | 0.55 |
Capital Gains ($) | 0.00 | 3.27 | 0.77 | 0.77 | 4.18 | 0.66 | 0.47 | 4.71 | 2.17 | 0.70 | 0.54 |
Expense Ratio | 1.26 | 1.16 | 1.14 | 1.17 | 1.13 | 1.33 | 1.35 | 1.28 | 1.39 | 1.42 | 1.41 |
* 1 = Top 20%, 5 = Bottom 20%