Nationwide Global Sustainable Equity Fund Class R6: (MF: GGEIX)
(NASDAQ Mutual Funds) As of Sep 10, 2025 08:00 PM ET
$26.35 USD
+0.12 (0.46%)
Latest Performance as of Jul 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 12.60 | 30 |
3 months | 13.01 | 23 |
6 months | 7.96 | 33 |
1 Year | 12.25 | 51 |
3 Year | 13.54 | 40 |
5 Year | 12.85 | 17 |
10 Year | 10.17 | 22 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jul 31, 2025
1 Year | 12.84 |
5 Year | 13.75 |
10 Year | 10.10 |
Since Inception | 10.50 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -1.40 | 13.75 | NA | NA |
2024 | 6.13 | 1.44 | 3.04 | -2.36 |
2023 | 4.66 | 8.63 | -2.63 | 10.87 |
2022 | -8.81 | -14.51 | -6.70 | 13.18 |
2021 | 6.60 | 6.37 | -0.15 | 6.63 |
2020 | -22.31 | 20.70 | 7.87 | 19.16 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 12.60 | 8.32 | 22.73 | -17.70 | 20.74 | 20.55 | 29.39 | -7.99 | 24.62 | 8.50 | -7.38 |
% Total Return Rel to Index | 1.41 | -10.90 | -1.67 | 1.39 | 2.57 | 6.47 | 4.19 | 2.43 | 4.50 | 3.16 | -4.62 |
% Total Return Rel to Peer | 1.85 | -4.05 | 4.09 | 1.86 | 4.53 | 3.88 | 4.65 | 2.03 | 2.39 | 2.92 | -5.11 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 5.00 |
% Dividends | 0.07 | 0.34 | 0.09 | 0.19 | 0.07 | 0.10 | 0.42 | 0.14 | 0.17 | 0.22 | 0.23 |
% Yield | 0.26 | 1.38 | 1.35 | 0.95 | 0.27 | 0.42 | 2.00 | 0.78 | 0.84 | 1.38 | 1.53 |
Capital Gains ($) | 0.00 | 1.43 | 0.00 | 1.58 | 3.04 | 0.20 | 0.94 | 1.78 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 0.80 | 0.89 | 0.90 | 0.96 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
* 1 = Top 20%, 5 = Bottom 20%