Nationwide Global Sustainable Equity Fund Class A: (MF: GGEAX)
(NASDAQ Mutual Funds) As of Aug 14, 2025 08:00 PM ET
$24.18 USD
+0.03 (0.12%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 12.02 | 33 |
3 months | 13.69 | 27 |
6 months | 12.02 | 33 |
1 Year | 12.49 | 64 |
3 Year | 15.95 | 42 |
5 Year | 13.36 | 22 |
10 Year | 9.70 | 32 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 6.38 |
5 Year | 12.09 |
10 Year | 9.10 |
Since Inception | 9.62 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -1.47 | 13.69 | NA | NA |
2024 | 5.99 | 1.37 | 2.97 | -2.47 |
2023 | 4.58 | 8.55 | -2.76 | 10.83 |
2022 | -8.85 | -14.62 | -6.76 | 13.06 |
2021 | 6.52 | 6.25 | -0.24 | 6.52 |
2020 | -22.38 | 20.67 | 7.75 | 19.04 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 12.02 | 7.90 | 22.35 | -17.97 | 20.28 | 20.14 | 28.89 | -8.31 | 24.06 | 8.05 | -7.72 |
% Total Return Rel to Index | 2.26 | -11.32 | -2.06 | 1.12 | 2.12 | 6.07 | 3.69 | 2.11 | 3.95 | 2.71 | -4.96 |
% Total Return Rel to Peer | 1.42 | -4.47 | 3.71 | 1.59 | 4.07 | 3.47 | 4.14 | 1.71 | 1.83 | 2.47 | -5.44 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 5.00 |
% Dividends | 0.02 | 0.25 | 0.04 | 0.11 | 0.02 | 0.04 | 0.35 | 0.08 | 0.11 | 0.17 | 0.16 |
% Yield | 0.08 | 1.06 | 1.06 | 0.56 | 0.10 | 0.20 | 1.75 | 0.45 | 0.55 | 1.09 | 1.06 |
Capital Gains ($) | 0.00 | 1.43 | 0.00 | 1.58 | 3.04 | 0.20 | 0.94 | 1.78 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 1.13 | 1.23 | 1.25 | 1.31 | 1.30 | 1.30 | 1.30 | 1.33 | 1.37 | 1.37 | 1.35 |
* 1 = Top 20%, 5 = Bottom 20%