Goldman Sachs Energy Infrastructure Fund Shareclass P: (MF: GAMPX)
(NASDAQ Mutual Funds) As of Aug 4, 2025 08:00 PM ET
$13.86 USD
+0.09 (0.65%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 4.67 | 46 |
3 months | -1.15 | 52 |
6 months | 4.67 | 46 |
1 Year | 25.28 | 3 |
3 Year | 23.64 | 16 |
5 Year | 25.65 | 29 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 25.28 |
5 Year | 25.65 |
10 Year | NA |
Since Inception | 13.21 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 5.89 | -1.15 | NA | NA |
2024 | 11.78 | 5.57 | 6.98 | 11.88 |
2023 | -0.47 | 4.85 | 4.79 | 5.12 |
2022 | 20.68 | -9.56 | 0.60 | 10.54 |
2021 | 16.37 | 16.92 | 0.81 | 0.88 |
2020 | -44.38 | -73.30 | -8.45 | 19.81 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
% Total Return | 4.67 | 41.25 | 14.96 | 21.37 | 38.40 | -83.71 | 485.01 |
% Total Return Rel to Index | -1.53 | 16.23 | -11.28 | 39.57 | 9.71 | -102.11 | 453.52 |
% Total Return Rel to Peer | -0.65 | 27.35 | 7.37 | -2.64 | 2.27 | -68.23 | 474.76 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 3.00 | 3.00 | 5.00 | 1.00 |
% Dividends | 0.25 | 0.48 | 0.47 | 0.39 | 0.39 | 0.19 | 0.20 |
% Yield | 1.71 | 3.06 | 3.69 | 3.44 | 3.84 | 2.49 | 0.40 |
Capital Gains ($) | 0.00 | 1.49 | 0.66 | 0.30 | 0.40 | 0.00 | 0.45 |
Expense Ratio | 0.00 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.10 |
* 1 = Top 20%, 5 = Bottom 20%