Fullerthaler Behavioral Small-cap Growth Fund Investor Shares: (MF: FTXNX)
(NASDAQ Mutual Funds) As of Aug 6, 2025 08:00 PM ET
$45.18 USD
-0.11 (-0.24%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | -6.01 | 91 |
3 months | 10.51 | 23 |
6 months | -6.01 | 91 |
1 Year | 3.65 | 70 |
3 Year | 19.36 | 1 |
5 Year | 15.45 | 10 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 3.65 |
5 Year | 15.44 |
10 Year | NA |
Since Inception | 13.62 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -14.96 | 10.51 | NA | NA |
2024 | 19.63 | -2.61 | 3.76 | 6.28 |
2023 | 12.85 | 6.48 | -2.39 | 13.19 |
2022 | -13.56 | -21.09 | 1.97 | 4.01 |
2021 | 7.67 | 10.53 | 1.99 | 2.48 |
2020 | -23.79 | 39.37 | 10.86 | 28.21 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
% Total Return | -6.01 | 28.49 | 32.77 | -27.66 | 24.39 | 50.97 | 18.83 | 0.65 |
% Total Return Rel to Index | -12.22 | 3.47 | 6.52 | -9.45 | -4.28 | 32.56 | -12.65 | 5.05 |
% Total Return Rel to Peer | -4.22 | 16.57 | 16.69 | -8.14 | 5.08 | 31.97 | -6.59 | 11.43 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 4.00 | 3.00 | 1.00 | 5.00 | 1.00 |
% Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
% Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 6.54 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.27 | 1.24 |
* 1 = Top 20%, 5 = Bottom 20%