Franklin Utilities Fund Cl A: (MF: FKUQX)
(NASDAQ Mutual Funds) As of Aug 1, 2025 08:00 PM ET
$25.13 USD
+0.02 (0.08%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 8.20 | 58 |
3 months | 3.84 | 58 |
6 months | 8.20 | 58 |
1 Year | 25.30 | 20 |
3 Year | 10.10 | 32 |
5 Year | 11.83 | 21 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 20.77 |
5 Year | 11.00 |
10 Year | NA |
Since Inception | 9.92 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 4.20 | 3.84 | NA | NA |
2024 | 5.07 | 4.74 | 18.19 | -2.03 |
2023 | -1.73 | -2.21 | -8.55 | 8.18 |
2022 | 5.40 | -5.32 | -6.29 | 8.63 |
2021 | 3.22 | 0.11 | 1.02 | 12.88 |
2020 | -14.80 | 3.25 | 3.57 | 7.57 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
% Total Return | 8.20 | 27.44 | -4.93 | 1.58 | 17.85 | -1.98 | 26.64 |
% Total Return Rel to Index | 2.00 | 2.42 | -31.17 | 19.78 | -10.82 | -20.38 | -4.84 |
% Total Return Rel to Peer | -0.73 | 8.68 | -4.40 | 6.11 | 2.21 | -4.25 | 2.61 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 1.00 | 1.00 | 4.00 | 2.00 |
% Dividends | 0.22 | 0.55 | 0.48 | 0.47 | 0.47 | 0.51 | 0.50 |
% Yield | 0.91 | 2.25 | 2.59 | 2.08 | 2.00 | 2.36 | 2.17 |
Capital Gains ($) | 0.00 | 1.47 | 0.74 | 0.31 | 0.59 | 1.41 | 0.35 |
Expense Ratio | 0.81 | 0.81 | 0.81 | 0.82 | 0.82 | 0.83 | 0.83 |
* 1 = Top 20%, 5 = Bottom 20%