Franklin Global Allocation Fund Class R: (MF: FFARX)
(NASDAQ Mutual Funds) As of Aug 4, 2025 08:00 PM ET
$16.61 USD
+0.19 (1.16%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 6.67 | 55 |
3 months | 7.15 | 46 |
6 months | 6.67 | 55 |
1 Year | 10.58 | 55 |
3 Year | 10.95 | 48 |
5 Year | 9.60 | 39 |
10 Year | 5.20 | 67 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | -51.40 |
Bull Market (2/09 - 3/21) | 307.36 |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 10.58 |
5 Year | 9.59 |
10 Year | 5.21 |
Since Inception | 5.67 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -0.44 | 7.15 | NA | NA |
2024 | 6.83 | 1.90 | 4.73 | -1.02 |
2023 | 4.34 | 2.28 | -3.51 | 9.36 |
2022 | -2.66 | -10.29 | -5.94 | 7.09 |
2021 | 2.14 | 4.57 | -1.18 | 5.63 |
2020 | -22.51 | 9.90 | 3.45 | 14.96 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 6.67 | 12.85 | 12.62 | -12.05 | 11.50 | 1.28 | 17.43 | -10.01 | 10.96 | 13.21 | -6.40 |
% Total Return Rel to Index | 0.46 | -12.16 | -13.62 | 6.14 | -17.17 | -17.12 | -14.05 | -5.61 | -10.83 | 1.28 | -7.79 |
% Total Return Rel to Peer | 0.03 | 2.94 | -0.53 | 0.91 | 0.00 | -9.40 | 0.24 | -3.51 | -2.49 | 6.94 | -4.04 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 2.00 | 3.00 | 5.00 | 3.00 | 5.00 | 4.00 | 1.00 | 5.00 |
% Dividends | 0.06 | 0.13 | 0.20 | 0.51 | 0.10 | 0.43 | 0.39 | 0.46 | 0.38 | 0.25 | 0.32 |
% Yield | 0.36 | 0.80 | 0.89 | 3.88 | 0.65 | 2.91 | 2.60 | 3.43 | 2.46 | 1.81 | 2.53 |
Capital Gains ($) | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 0.00 | 1.18 | 1.17 | 1.16 | 1.13 | 0.67 | 0.65 | 0.64 | 0.68 | 0.67 | 0.66 |
* 1 = Top 20%, 5 = Bottom 20%