First Eagle High Yield Municipal Fund Class R6: (MF: FEHRX)
(NASDAQ Mutual Funds) As of Aug 5, 2025 08:00 PM ET
$7.94 USD
+0.01 (0.13%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | -1.39 | 98 |
3 months | -2.02 | 98 |
6 months | -1.39 | 98 |
1 Year | 1.74 | 98 |
3 Year | 8.32 | 72 |
5 Year | 5.26 | 55 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 1.74 |
5 Year | 5.26 |
10 Year | NA |
Since Inception | 2.78 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 0.64 | -2.02 | NA | NA |
2024 | 4.54 | 4.05 | 4.40 | -1.17 |
2023 | 3.25 | 1.08 | 0.47 | 4.35 |
2022 | -4.11 | -7.78 | -0.25 | 5.20 |
2021 | -0.67 | 2.87 | 1.00 | 0.32 |
2020 | -12.10 | 9.89 | 5.72 | 5.06 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
% Total Return | -1.39 | 12.23 | 9.43 | -7.21 | 3.54 | 7.30 | 7.07 | -5.68 |
% Total Return Rel to Index | -5.96 | 4.05 | -4.02 | 3.96 | -1.73 | 0.16 | -7.23 | -3.60 |
% Total Return Rel to Peer | -5.07 | 4.80 | -1.98 | 1.78 | -1.04 | 2.46 | -4.62 | -3.13 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 5.00 | 2.00 | 4.00 | 1.00 | 5.00 | 5.00 |
% Dividends | 0.24 | 0.49 | 0.42 | 0.50 | 0.35 | 0.38 | 0.26 | 0.00 |
% Yield | 2.84 | 5.54 | 5.92 | 6.17 | 3.78 | 4.14 | 2.88 | 0.00 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 0.00 | 0.26 | 0.70 | 0.78 | 0.85 | 0.97 | 0.92 | 0.93 |
* 1 = Top 20%, 5 = Bottom 20%