Fidelity Flex Freedom 2065 Fund: (MF: FDFPX)
(NASDAQ Mutual Funds) As of Aug 6, 2025 08:00 PM ET
$14.39 USD
+0.07 (0.49%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 10.78 | 4 |
3 months | 10.78 | 7 |
6 months | 10.78 | 4 |
1 Year | 15.12 | 8 |
3 Year | 16.11 | 6 |
5 Year | 12.76 | 4 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 15.12 |
5 Year | 12.76 |
10 Year | NA |
Since Inception | 10.93 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 0.00 | 10.78 | NA | NA |
2024 | 7.81 | 1.92 | 6.19 | -2.14 |
2023 | 7.31 | 5.32 | -3.78 | 11.24 |
2022 | -6.43 | -14.92 | -6.84 | 9.79 |
2021 | 5.23 | 6.82 | -1.07 | 5.04 |
2020 | -20.41 | 18.84 | 7.91 | 16.08 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
% Total Return | 10.78 | 14.18 | 20.98 | -18.58 | 16.81 | 18.47 |
% Total Return Rel to Index | 4.57 | -10.83 | -5.26 | -0.38 | -11.87 | 0.07 |
% Total Return Rel to Peer | 4.14 | 4.26 | 7.82 | -5.61 | 5.30 | 7.79 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 2.00 | 1.00 |
% Dividends | 0.01 | 0.26 | 0.22 | 0.25 | 0.32 | 0.18 |
% Yield | 0.07 | 1.91 | 2.15 | 2.37 | 2.28 | 1.43 |
Capital Gains ($) | 0.06 | 0.18 | 0.04 | 0.28 | 0.76 | 0.45 |
Expense Ratio | 0.01 | 0.01 | 0.49 | 0.00 | 0.00 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%