Nyli Pinestone International Equity Fund Class R6: (MF: FCIWX)
(NASDAQ Mutual Funds) As of Aug 8, 2025 08:00 PM ET
$17.14 USD
-0.04 (-0.23%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 8.16 | 97 |
3 months | 7.63 | 96 |
6 months | 8.16 | 97 |
1 Year | 4.21 | 97 |
3 Year | 12.94 | 59 |
5 Year | 9.64 | 46 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 4.21 |
5 Year | 9.63 |
10 Year | NA |
Since Inception | 8.69 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 0.49 | 7.63 | NA | NA |
2024 | 7.53 | 1.06 | 4.87 | -8.13 |
2023 | 11.28 | 4.24 | -8.81 | 13.70 |
2022 | -10.37 | -15.09 | -8.69 | 15.80 |
2021 | -0.70 | 9.41 | -0.06 | 7.53 |
2020 | -18.02 | 17.67 | 10.58 | 11.95 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
% Total Return | 8.16 | 4.70 | 20.27 | -19.54 | 16.76 | 19.41 | 31.23 | -7.87 |
% Total Return Rel to Index | -11.76 | 0.36 | 1.41 | -3.06 | -0.60 | 13.98 | 12.81 | 8.26 |
% Total Return Rel to Peer | -9.73 | 0.16 | 5.45 | 0.17 | 10.32 | 4.68 | 8.90 | 8.15 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 3.00 | 1.00 | 2.00 | 1.00 | 1.00 |
% Dividends | 0.00 | 0.11 | 0.11 | 0.13 | 0.09 | 0.06 | 0.15 | 0.13 |
% Yield | 0.00 | 0.64 | 0.67 | 1.00 | 0.56 | 0.40 | 1.23 | 1.32 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.22 | 0.00 | 0.00 |
Expense Ratio | 0.00 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%