Emerging Markets Fund Class Z: (MF: EMRZX)
(NASDAQ Mutual Funds) As of Aug 5, 2025 08:00 PM ET
$16.46 USD
+0.01 (0.06%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 16.37 | 63 |
3 months | 13.95 | 22 |
6 months | 16.37 | 63 |
1 Year | 7.96 | 94 |
3 Year | 11.12 | 73 |
5 Year | 1.73 | 98 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 7.96 |
5 Year | 1.73 |
10 Year | NA |
Since Inception | 1.78 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 2.11 | 13.95 | NA | NA |
2024 | 4.39 | 3.67 | 2.96 | -9.89 |
2023 | 2.05 | 2.46 | -1.74 | 8.37 |
2022 | -18.51 | -12.40 | -8.69 | 15.50 |
2021 | 0.63 | 3.84 | -8.17 | -7.93 |
2020 | -25.80 | 25.28 | 8.31 | 16.29 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
% Total Return | 16.37 | 0.40 | 11.34 | -24.73 | -11.66 | 17.08 |
% Total Return Rel to Index | -3.56 | -3.94 | -7.51 | -8.24 | -29.02 | 11.65 |
% Total Return Rel to Peer | -1.52 | -4.14 | -3.47 | -5.01 | -18.09 | 2.35 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 4.00 | 5.00 | 2.00 |
% Dividends | 0.00 | 0.24 | 0.25 | 0.57 | 0.06 | 0.03 |
% Yield | 0.00 | 1.60 | 1.58 | 4.12 | 0.29 | 0.13 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 1.37 | 0.00 |
Expense Ratio | 0.00 | 0.90 | 0.90 | 0.90 | 0.90 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%