Allspring Precious Metals Fund Insti Class: (MF: EKWYX)
(NASDAQ Mutual Funds) As of Aug 1, 2025 08:00 PM ET
$89.86 USD
+1.42 (1.61%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 59.59 | 15 |
3 months | 19.26 | 1 |
6 months | 59.59 | 15 |
1 Year | 75.96 | 3 |
3 Year | 31.90 | 1 |
5 Year | 11.56 | 7 |
10 Year | 13.26 | 11 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 356.25 |
Bear Market (10/07 - 2/09) | -29.37 |
Bull Market (2/09 - 3/21) | 152.15 |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 75.96 |
5 Year | 11.56 |
10 Year | 13.27 |
Since Inception | 8.67 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 33.81 | 19.26 | NA | NA |
2024 | 2.78 | 7.34 | 20.04 | -8.15 |
2023 | 13.02 | -5.74 | -10.36 | 14.31 |
2022 | 15.72 | -26.12 | -9.87 | 20.14 |
2021 | -12.72 | 3.47 | -10.60 | 10.51 |
2020 | -19.55 | 57.03 | 6.03 | -6.87 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 59.59 | 21.64 | 9.16 | -7.43 | -10.78 | 24.75 | 40.76 | -12.56 | 10.00 | 45.84 | -24.34 |
% Total Return Rel to Index | 53.39 | -3.37 | -17.08 | 10.76 | -39.46 | 6.35 | 9.27 | -8.16 | -11.79 | 33.90 | -25.73 |
% Total Return Rel to Peer | 9.10 | 8.02 | 4.20 | 5.01 | -2.14 | -4.22 | 2.13 | 1.78 | 1.67 | -3.08 | -2.78 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 1.00 | 4.00 | 4.00 | 3.00 | 2.00 | 2.00 | 4.00 | 4.00 |
% Dividends | 0.00 | 0.65 | 0.00 | 0.91 | 0.80 | 1.05 | 0.16 | 0.00 | 0.52 | 0.49 | 0.00 |
% Yield | 0.00 | 1.07 | 1.29 | 1.98 | 1.58 | 1.81 | 0.34 | 0.00 | 1.34 | 1.39 | 0.00 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 0.87 | 0.87 | 0.86 | 0.85 | 0.84 | 0.87 | 0.89 | 0.88 | 0.88 | 0.89 | 0.84 |
* 1 = Top 20%, 5 = Bottom 20%