Edgewood Growth Fund Insti: (MF: EGFIX)
(NASDAQ Mutual Funds) As of Aug 22, 2025 08:00 PM ET
$46.20 USD
+0.60 (1.32%)
Latest Performance as of Jul 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 6.27 | 57 |
3 months | 10.90 | 64 |
6 months | 3.69 | 46 |
1 Year | 11.84 | 51 |
3 Year | 16.39 | 35 |
5 Year | 8.82 | 85 |
10 Year | 13.48 | 21 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | -46.70 |
Bull Market (2/09 - 3/21) | 1,098.12 |
Load Adjusted Returns as of Jul 31, 2025
1 Year | 9.25 |
5 Year | 10.12 |
10 Year | 14.18 |
Since Inception | 11.95 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -7.85 | 15.81 | NA | NA |
2024 | 12.98 | 2.89 | 0.37 | 1.98 |
2023 | 15.14 | 11.12 | -5.76 | 15.89 |
2022 | -17.54 | -26.80 | -9.50 | 9.18 |
2021 | 1.48 | 18.06 | 0.87 | 2.28 |
2020 | -11.50 | 29.80 | 10.14 | 12.39 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 6.27 | 19.00 | 39.74 | -40.36 | 23.62 | 42.20 | 34.18 | 2.28 | 34.79 | 3.57 | 11.58 |
% Total Return Rel to Index | -2.31 | -6.01 | 13.49 | -22.16 | -5.05 | 23.80 | 2.69 | 6.67 | 12.99 | -8.36 | 10.19 |
% Total Return Rel to Peer | -0.67 | -0.38 | 16.74 | -20.66 | 1.56 | 22.29 | 5.75 | 9.14 | 14.11 | -4.24 | 13.18 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 | 3.00 | 1.00 | 2.00 | 1.00 | 1.00 | 4.00 | 1.00 |
% Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
% Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Capital Gains ($) | 0.00 | 7.77 | 0.00 | 4.74 | 3.48 | 3.00 | 0.11 | 1.42 | 0.38 | 0.47 | 0.71 |
Expense Ratio | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
* 1 = Top 20%, 5 = Bottom 20%