Dodge & Cox Emerging Markets Stock Fund: (MF: DODEX)
(NASDAQ Mutual Funds) As of Aug 5, 2025 08:00 PM ET
$10.36 USD
+0.04 (0.39%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 16.20 | 65 |
3 months | 10.13 | 83 |
6 months | 16.20 | 65 |
1 Year | 16.98 | 53 |
3 Year | 12.51 | 62 |
5 Year | NA | NA |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 16.98 |
5 Year | NA |
10 Year | NA |
Since Inception | 1.71 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 5.51 | 10.13 | NA | NA |
2024 | 4.24 | 2.44 | 10.10 | -8.56 |
2023 | 5.39 | 2.04 | -1.25 | 6.75 |
2022 | -8.32 | -7.73 | -11.70 | 13.87 |
2021 | NA | NA | -9.31 | -1.48 |
Annual Return
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
% Total Return | 16.20 | 7.50 | 13.37 | -14.94 |
% Total Return Rel to Index | -3.72 | 3.15 | -5.48 | 1.53 |
% Total Return Rel to Peer | -1.68 | 2.95 | -1.44 | 4.77 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 2.00 |
% Dividends | 0.00 | 0.16 | 0.15 | 0.14 |
% Yield | 0.00 | 1.84 | 1.94 | 1.78 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 0.00 | 0.72 | 0.70 | 0.70 |
* 1 = Top 20%, 5 = Bottom 20%