Davis Global Fund Class A: (MF: DGFAX)
(NASDAQ Mutual Funds) As of Aug 5, 2025 08:00 PM ET
$31.17 USD
+0.02 (0.06%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 14.12 | 14 |
3 months | 9.76 | 62 |
6 months | 14.12 | 14 |
1 Year | 25.39 | 4 |
3 Year | 19.04 | 15 |
5 Year | 10.96 | 57 |
10 Year | 8.90 | 47 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | -62.71 |
Bull Market (2/09 - 3/21) | 612.82 |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 19.70 |
5 Year | 9.93 |
10 Year | 8.40 |
Since Inception | 6.54 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 3.97 | 9.76 | NA | NA |
2024 | 8.50 | 2.92 | 14.11 | -3.71 |
2023 | 5.34 | 7.94 | -4.45 | 7.87 |
2022 | -9.27 | -10.47 | -10.22 | 14.47 |
2021 | 9.15 | 1.63 | -13.79 | -0.75 |
2020 | -21.01 | 20.44 | 8.74 | 18.94 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 14.12 | 22.69 | 17.20 | -16.53 | -5.08 | 23.05 | 31.58 | -20.81 | 33.33 | 10.31 | 2.67 |
% Total Return Rel to Index | 4.36 | 3.47 | -7.20 | 2.56 | -23.25 | 8.97 | 6.38 | -10.39 | 13.21 | 4.98 | 5.43 |
% Total Return Rel to Peer | 3.52 | 10.31 | -1.43 | 3.03 | -21.29 | 6.38 | 6.83 | -10.79 | 11.10 | 4.73 | 4.95 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 2.00 | 5.00 | 2.00 | 1.00 | 5.00 | 1.00 | 1.00 | 1.00 |
% Dividends | 0.00 | 0.33 | 0.26 | 0.00 | 0.25 | 0.00 | 0.46 | 0.05 | 0.00 | 0.00 | 0.00 |
% Yield | 0.00 | 1.03 | 1.12 | 0.00 | 0.86 | 0.00 | 1.79 | 0.24 | 0.00 | 0.00 | 0.00 |
Capital Gains ($) | 0.00 | 3.22 | 0.00 | 0.00 | 2.72 | 0.08 | 0.00 | 1.71 | 0.00 | 0.00 | 1.09 |
Expense Ratio | 0.00 | 0.93 | 0.95 | 0.96 | 0.92 | 0.92 | 0.98 | 0.96 | 0.98 | 0.97 | 0.97 |
* 1 = Top 20%, 5 = Bottom 20%