Dfa Two-year Global Fixed Income Portfolio: (MF: DFGFX)
(NASDAQ Mutual Funds) As of Aug 18, 2025 08:00 PM ET
$9.85 USD
0.00 (NA)
Latest Performance as of Jul 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 2.61 | 90 |
3 months | 1.15 | 67 |
6 months | 2.19 | 89 |
1 Year | 4.73 | 70 |
3 Year | 4.16 | 60 |
5 Year | 1.95 | 33 |
10 Year | 1.71 | 67 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 14.33 |
Bear Market (10/07 - 2/09) | 4.90 |
Bull Market (2/09 - 3/21) | 26.88 |
Load Adjusted Returns as of Jul 31, 2025
1 Year | 4.83 |
5 Year | 1.89 |
10 Year | 1.67 |
Since Inception | 2.78 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 1.13 | 1.05 | NA | NA |
2024 | 1.34 | 1.34 | 1.40 | 1.16 |
2023 | 1.26 | 0.83 | 1.38 | 1.38 |
2022 | -2.02 | -0.62 | -0.72 | 0.74 |
2021 | 0.10 | 0.00 | -0.10 | -0.37 |
2020 | 0.30 | 0.40 | 0.10 | 0.07 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 2.61 | 5.35 | 4.94 | -2.61 | -0.37 | 0.87 | 2.87 | 1.91 | 0.93 | 0.95 | 0.32 |
% Total Return Rel to Index | -2.72 | 8.21 | -0.26 | 15.65 | 6.60 | -9.22 | -3.03 | 1.95 | -5.02 | 1.12 | 5.94 |
% Total Return Rel to Peer | -3.68 | 2.86 | -3.91 | 10.93 | 3.06 | -5.52 | -7.36 | 6.10 | -8.00 | -5.62 | 5.49 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 5.00 | 1.00 | 1.00 | 5.00 | 5.00 | 1.00 | 5.00 | 5.00 | 1.00 |
% Dividends | 0.14 | 0.46 | 0.30 | 0.11 | 0.02 | 0.05 | 0.22 | 0.21 | 0.15 | 0.08 | 0.00 |
% Yield | 1.39 | 4.51 | 5.74 | 1.10 | 0.22 | 0.54 | 2.11 | 2.08 | 1.45 | 0.80 | 0.02 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 0.16 | 0.16 | 0.17 | 0.16 | 0.17 | 0.17 | 0.18 | 0.17 | 0.17 | 0.17 | 0.18 |
* 1 = Top 20%, 5 = Bottom 20%