Columbia Global Technology Growth Fund Class I: (MF: CMTFX)
(NASDAQ Mutual Funds) As of Aug 15, 2025 08:00 PM ET
$105.80 USD
-0.80 (-0.75%)
Latest Performance as of Jul 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 13.76 | 23 |
3 months | 26.60 | 39 |
6 months | 12.35 | 25 |
1 Year | 24.04 | 47 |
3 Year | 25.87 | 27 |
5 Year | 18.09 | 20 |
10 Year | 20.76 | 14 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 317.04 |
Bear Market (10/07 - 2/09) | -56.83 |
Bull Market (2/09 - 3/21) | 2,381.07 |
Load Adjusted Returns as of Jul 31, 2025
1 Year | 15.13 |
5 Year | 18.84 |
10 Year | 20.58 |
Since Inception | 12.24 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -12.26 | 24.80 | NA | NA |
2024 | 14.23 | 9.65 | -0.94 | 6.13 |
2023 | 21.33 | 15.40 | -4.02 | 16.70 |
2022 | -11.23 | -23.58 | -5.76 | 2.39 |
2021 | 2.24 | 10.24 | -0.84 | 10.22 |
2020 | -12.57 | 31.80 | 11.64 | 16.44 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 13.76 | 31.70 | 56.82 | -34.54 | 23.19 | 49.80 | 42.37 | -1.10 | 43.32 | 13.01 | 10.49 |
% Total Return Rel to Index | 5.18 | 6.68 | 30.58 | -16.34 | -5.48 | 31.40 | 10.88 | 3.28 | 21.52 | 1.07 | 9.10 |
% Total Return Rel to Peer | 1.31 | 1.66 | 9.37 | 2.54 | 5.16 | 0.42 | 4.16 | 2.75 | 8.86 | 2.33 | 6.55 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 |
% Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
% Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Gains ($) | 0.00 | 0.93 | 1.56 | 1.53 | 3.02 | 0.60 | 0.50 | 1.73 | 1.13 | 0.08 | 0.35 |
Expense Ratio | 0.91 | 0.92 | 0.94 | 0.92 | 0.93 | 0.97 | 0.99 | 1.00 | 1.07 | 1.11 | 1.15 |
* 1 = Top 20%, 5 = Bottom 20%