Columbia Global Technology Growth Fund Class I3: (MF: CGTUX)
(NASDAQ Mutual Funds) As of Aug 18, 2025 08:00 PM ET
$109.35 USD
+0.24 (0.22%)
Latest Performance as of Jul 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 13.83 | 22 |
3 months | 26.64 | 37 |
6 months | 12.41 | 23 |
1 Year | 24.17 | 46 |
3 Year | 26.00 | 26 |
5 Year | 18.21 | 19 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jul 31, 2025
1 Year | 15.23 |
5 Year | 18.96 |
10 Year | NA |
Since Inception | 22.17 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -12.23 | 24.82 | NA | NA |
2024 | 14.27 | 9.68 | -0.91 | 6.16 |
2023 | 21.37 | 15.44 | -4.00 | 16.73 |
2022 | -11.22 | -23.57 | -5.73 | 2.42 |
2021 | 2.26 | 10.25 | -0.82 | 10.26 |
2020 | -12.53 | 31.83 | 11.67 | 16.49 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
% Total Return | 13.83 | 31.83 | 57.00 | -34.49 | 23.31 | 50.00 | 42.56 | -1.00 | 43.51 |
% Total Return Rel to Index | 5.25 | 6.81 | 30.76 | -16.28 | -5.36 | 31.60 | 11.07 | 3.39 | 21.71 |
% Total Return Rel to Peer | 1.37 | 1.79 | 9.55 | 2.60 | 5.28 | 0.62 | 4.34 | 2.86 | 9.05 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 |
% Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
% Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Gains ($) | 0.00 | 0.93 | 1.56 | 1.53 | 3.09 | 0.65 | 0.50 | 1.76 | 1.16 |
Expense Ratio | 0.81 | 0.82 | 0.83 | 0.82 | 0.82 | 0.85 | 0.00 | 0.00 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%