Calamos Global Equity Fund-class A: (MF: CAGEX)
(NASDAQ Mutual Funds) As of Aug 8, 2025 08:00 PM ET
$18.90 USD
+0.02 (0.11%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 11.03 | 44 |
3 months | 18.88 | 3 |
6 months | 11.03 | 44 |
1 Year | 12.27 | 66 |
3 Year | 21.19 | 8 |
5 Year | 14.92 | 10 |
10 Year | 11.99 | 5 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | -55.46 |
Bull Market (2/09 - 3/21) | 808.13 |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 7.18 |
5 Year | 13.85 |
10 Year | 11.48 |
Since Inception | 9.17 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -6.60 | 18.88 | NA | NA |
2024 | 19.03 | 8.14 | 1.01 | 0.10 |
2023 | 8.36 | 7.55 | -4.63 | 11.81 |
2022 | -10.59 | -18.32 | -7.67 | 7.33 |
2021 | 3.78 | 6.74 | 0.63 | 4.44 |
2020 | -17.30 | 31.48 | 13.36 | 16.80 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 11.03 | 30.16 | 24.28 | -27.64 | 16.45 | 43.99 | 29.06 | -15.48 | 34.36 | -1.05 | 4.94 |
% Total Return Rel to Index | 1.27 | 10.94 | -0.13 | -8.54 | -1.71 | 29.91 | 3.86 | -5.06 | 14.24 | -6.38 | 7.70 |
% Total Return Rel to Peer | 0.43 | 17.78 | 5.64 | -8.07 | 0.24 | 27.32 | 4.31 | -5.45 | 12.13 | -6.63 | 7.22 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 4.00 | 3.00 | 1.00 | 2.00 | 5.00 | 1.00 | 5.00 | 1.00 |
% Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
% Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Gains ($) | 0.00 | 1.52 | 0.00 | 0.50 | 1.98 | 1.06 | 0.89 | 2.75 | 1.38 | 0.56 | 0.25 |
Expense Ratio | 0.00 | 1.39 | 1.41 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.38 | 1.34 |
* 1 = Top 20%, 5 = Bottom 20%