Sterling Capital Equity Income Fund Institutional Class: (MF: BEGIX)
(NASDAQ Mutual Funds) As of Aug 5, 2025 08:00 PM ET
$21.86 USD
-0.06 (-0.27%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 1.80 | 95 |
3 months | 0.56 | 96 |
6 months | 1.80 | 95 |
1 Year | 2.40 | 99 |
3 Year | 8.59 | 89 |
5 Year | 12.72 | 64 |
10 Year | 10.26 | 42 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | -39.23 |
Bull Market (2/09 - 3/21) | 604.95 |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 2.40 |
5 Year | 12.71 |
10 Year | 10.26 |
Since Inception | 10.15 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 1.23 | 0.56 | NA | NA |
2024 | 7.08 | -2.50 | 5.98 | -5.09 |
2023 | -0.25 | 2.28 | -1.83 | 12.21 |
2022 | -1.19 | -8.05 | -5.38 | 12.66 |
2021 | 8.29 | 7.31 | 0.36 | 9.78 |
2020 | -25.27 | 18.99 | 5.93 | 15.29 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 1.80 | 5.01 | 12.37 | -3.16 | 28.04 | 8.59 | 25.37 | -0.65 | 20.95 | 15.62 | -2.89 |
% Total Return Rel to Index | -4.40 | -20.00 | -13.87 | 15.04 | -0.63 | -9.80 | -6.11 | 3.74 | -0.84 | 3.68 | -4.28 |
% Total Return Rel to Peer | -4.45 | -10.82 | -2.90 | 7.62 | 3.70 | 0.39 | -0.26 | 6.91 | 3.54 | 4.30 | 0.32 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 1.00 | 2.00 | 3.00 | 3.00 | 1.00 | 1.00 | 1.00 | 3.00 |
% Dividends | 0.16 | 0.39 | 0.42 | 0.41 | 0.38 | 0.40 | 0.44 | 0.35 | 0.40 | 0.36 | 0.37 |
% Yield | 0.69 | 1.39 | 1.24 | 1.45 | 1.23 | 1.63 | 1.88 | 1.68 | 1.73 | 1.83 | 1.99 |
Capital Gains ($) | 0.00 | 5.46 | 2.13 | 1.74 | 0.48 | 0.00 | 0.84 | 1.52 | 1.94 | 0.02 | 1.10 |
Expense Ratio | 0.83 | 0.83 | 0.82 | 0.79 | 0.78 | 0.77 | 0.77 | 0.77 | 0.78 | 0.96 | 0.97 |
* 1 = Top 20%, 5 = Bottom 20%