Nyli Fiera Smid Growth Fund Class R6: (MF: APSDX)
(NASDAQ Mutual Funds) As of Aug 8, 2025 08:00 PM ET
$16.62 USD
-0.07 (-0.42%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | -3.45 | 96 |
3 months | 8.21 | 61 |
6 months | -3.45 | 96 |
1 Year | 0.32 | 97 |
3 Year | NA | NA |
5 Year | NA | NA |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 0.32 |
5 Year | NA |
10 Year | NA |
Since Inception | 3.89 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -10.78 | 8.21 | NA | NA |
2024 | 8.13 | -6.02 | 1.83 | 2.03 |
2023 | NA | NA | NA | 14.17 |
Annual Return
2025 | 2024 | |
---|---|---|
% Total Return | -3.45 | 5.60 |
% Total Return Rel to Index | -9.66 | -19.42 |
% Total Return Rel to Peer | -8.60 | -13.79 |
% Perf Quintile vs Peer* | 0.00 | NA |
% Dividends | 0.00 | 0.00 |
% Yield | 0.00 | 0.00 |
Capital Gains ($) | 0.00 | 0.49 |
Expense Ratio | 0.00 | 0.83 |
* 1 = Top 20%, 5 = Bottom 20%