Artisan Sustainable Emerging Markets Fund - Advisor Shares: (MF: APDEX)
(NASDAQ Mutual Funds) As of Sep 19, 2025 08:00 PM ET
$23.22 USD
-0.11 (-0.47%)
Latest Performance as of Aug 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 28.81 | 9 |
3 months | 13.84 | 1 |
6 months | 23.73 | 4 |
1 Year | 24.33 | 4 |
3 Year | 16.97 | 24 |
5 Year | NA | NA |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Aug 31, 2025
1 Year | 22.13 |
5 Year | NA |
10 Year | NA |
Since Inception | 12.21 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 4.10 | 16.91 | NA | NA |
2024 | 3.97 | 2.56 | 7.62 | -6.76 |
2023 | 10.09 | 4.38 | -4.45 | 7.89 |
2022 | NA | NA | -12.30 | 10.72 |
Annual Return
2025 | 2024 | 2023 | |
---|---|---|---|
% Total Return | 28.81 | 7.00 | 18.46 |
% Total Return Rel to Index | 5.49 | 2.66 | -0.39 |
% Total Return Rel to Peer | 8.47 | 2.46 | 3.64 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 |
% Dividends | 0.00 | 0.20 | 0.08 |
% Yield | 0.00 | 1.18 | 1.25 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 |
Expense Ratio | 1.05 | 1.05 | 1.05 |
* 1 = Top 20%, 5 = Bottom 20%