Focused Global Growth Fund Class I: (MF: AGGIX)
(NASDAQ Mutual Funds) As of Aug 6, 2025 08:00 PM ET
$12.90 USD
+0.06 (0.47%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 13.74 | 17 |
3 months | 14.26 | 23 |
6 months | 13.74 | 17 |
1 Year | 16.37 | 35 |
3 Year | 14.97 | 49 |
5 Year | 11.10 | 55 |
10 Year | 10.69 | 17 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 176.17 |
Bear Market (10/07 - 2/09) | -52.36 |
Bull Market (2/09 - 3/21) | 643.02 |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 16.37 |
5 Year | 11.09 |
10 Year | 10.69 |
Since Inception | 6.82 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -0.44 | 14.26 | NA | NA |
2024 | 9.64 | 1.97 | 5.48 | -3.01 |
2023 | 9.88 | 3.93 | -6.58 | 11.34 |
2022 | -4.74 | -17.53 | -8.19 | 7.10 |
2021 | 3.62 | 8.03 | -1.46 | 3.14 |
2020 | -16.85 | 23.71 | 8.90 | 14.40 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 13.74 | 14.37 | 18.80 | -22.76 | 13.78 | 28.15 | 36.50 | -6.37 | 27.91 | -1.04 | 2.59 |
% Total Return Rel to Index | 3.99 | -4.85 | -5.61 | -3.66 | -4.37 | 14.07 | 11.30 | 4.05 | 7.79 | -6.38 | 5.35 |
% Total Return Rel to Peer | 3.15 | 1.99 | 0.16 | -3.19 | -2.42 | 11.48 | 11.76 | 3.65 | 5.68 | -6.62 | 4.86 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 4.00 | 4.00 | 2.00 | 1.00 | 2.00 | 2.00 | 5.00 | 2.00 |
% Dividends | 0.00 | 0.03 | 0.07 | 0.08 | 0.06 | 0.00 | 0.03 | 0.08 | 0.04 | 0.00 | 0.03 |
% Yield | 0.00 | 0.27 | 0.27 | 0.73 | 0.37 | 0.00 | 0.20 | 0.74 | 0.27 | 0.00 | 0.28 |
Capital Gains ($) | 0.00 | 1.58 | 0.36 | 1.13 | 1.77 | 1.51 | 2.06 | 1.11 | 1.54 | 0.06 | 0.94 |
Expense Ratio | 0.00 | 0.88 | 0.89 | 0.90 | 0.87 | 0.87 | 0.87 | 0.87 | 0.88 | 0.88 | 0.88 |
* 1 = Top 20%, 5 = Bottom 20%